Dutch Auction
Activity closed till further notice
Auction No | 54 held on 7/16/2012 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 200,000,000.00 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.00 |
Lowest Bid Rate | 155.87 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.87 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 53 held on 7/11/2012 |
Total Amount Offered | US$ 180,000,000.00 |
Total Amount Demanded | US$ 180,000,000.00 |
Total Amount Sold | US$ 180,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.87 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 52 held on 7/9/2012 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 163,525,279.58 |
Total Amount Sold | US$ 163,525,279.58 |
Highest Successfull Bid Rate | US$ 156.03 |
Lowest Bid Rate | 155.87 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.87 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 51 held on 7/4/2012 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 251,094,439.83 |
Highest Successfull Bid Rate | US$ 156.06 |
Lowest Bid Rate | 155.90 |
No. of Successful | 17 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.90 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 50 held on 7/2/2012 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 156.11 |
Lowest Bid Rate | 155.93 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.93 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 49 held on 6/27/2012 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 156.00 |
Lowest Bid Rate | 155.91 |
No. of Successful | 18 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 15.93 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 48 held on 6/25/2012 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 156.09 |
Lowest Bid Rate | 155.90 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.90 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 47 held on 6/20/2012 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 156.00 |
Lowest Bid Rate | 155.90 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.90 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 46 held on 6/18/2012 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 156.00 |
Lowest Bid Rate | 155.90 |
No. of Successful | 18 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.90 |
Number of Banks | 18 |
Link | ![]() |
| |
Auction No | 45 held on 6/13/2012 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 156.02 |
Lowest Bid Rate | 155.90 |
No. of Successful | 18 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.90 |
Number of Banks | 18 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
