Inflation Rates (Percent)
2023 |
|||
Month | March | April | May |
---|---|---|---|
All Items (Year on Change) | 22.04 | 22.22 | 22.41 |
All Items (12 Months Avg. Change) | 20.37 | 20.82 | 21.20 |
Food (Year on Change)/1 | 24.45 | 24.61 | 24.82 |
Food (12 Months Avg. Change)/1 | 22.72 | 23.22 | 23.65 |
All Items Less Farm Produce (Year on Change)/2 | 19.86 | 20.14 | 20.06 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 17.41 | 17.91 | 18.33 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 19.63 | 19.96 | 19.83 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 17.22 | 17.70 | 18.11 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |