Inflation Rates (Percent)
2011 |
|||
Month | July | August | September |
---|---|---|---|
All Items (Year on Change) | 9.40 | 9.30 | 10.30 |
All Items (12 Months Avg. Change) | 12.00 | 11.60 | 11.40 |
Food (Year on Change)/1 | 7.90 | 8.70 | 9.50 |
Food (12 Months Avg. Change)/1 | 12.10 | 11.60 | 11.20 |
All Items Less Farm Produce (Year on Change)/2 | 11.50 | 10.90 | 11.60 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 12.10 | 12.00 | 11.90 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 10.20 | 9.70 | 9.90 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 11.50 | 11.20 | 10.90 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |