Inflation Rates (Percent)
2010 |
|||
Month | August | September | October |
---|---|---|---|
All Items (Year on Change) | 13.70 | 13.60 | 13.40 |
All Items (12 Months Avg. Change) | 13.50 | 13.80 | 13.90 |
Food (Year on Change)/1 | 15.10 | 14.60 | 14.10 |
Food (12 Months Avg. Change)/1 | 14.70 | 14.90 | 14.90 |
All Items Less Farm Produce (Year on Change)/2 | 12.40 | 12.80 | 13.20 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 11.50 | 12.00 | 12.30 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 13.00 | 13.40 | 13.00 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 11.40 | 11.80 | 12.00 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |