Inflation Rates (Percent)
2023 |
|||
Month | August | September | October |
---|---|---|---|
All Items (Year on Change) | 25.80 | 26.72 | 27.33 |
All Items (12 Months Avg. Change) | 22.38 | 22.90 | 23.44 |
Food (Year on Change)/1 | 29.34 | 30.64 | 31.52 |
Food (12 Months Avg. Change)/1 | 25.01 | 25.65 | 26.33 |
All Items Less Farm Produce (Year on Change)/2 | 21.54 | 22.10 | 22.69 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 19.45 | 19.83 | 20.25 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 21.15 | 21.84 | 22.58 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 19.18 | 19.55 | 19.98 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |