CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
6/19/2018 | POUNDS STERLING | 401.2741 | 401.9322 | 402.5904 |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
6/14/2018 | SDR | 432.4602 | 433.1695 | 433.8788 |
DANISH KRONA | 47.9693 | 48.048 | 48.1267 | |
SOUTH AFRICAN RAND | 23.1737 | 23.2117 | 23.2497 | |
YUAN/RENMINBI | 47.6654 | 47.7441 | 47.8227 | |
RIYAL | 81.2868 | 81.4202 | 81.5535 | |
WAUA | 431.8513 | 432.5596 | 433.2679 | |
CFA | 0.5277 | 0.5377 | 0.5477 | |
YEN | 2.7688 | 2.7734 | 2.7779 | |
SWISS FRANC | 308.5526 | 309.0587 | 309.5648 | |
EURO | 357.4671 | 358.0534 | 358.6397 | |
POUNDS STERLING | 408.1332 | 408.8026 | 409.472 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
6/13/2018 | SDR | 433.0495 | 433.7596 | 434.4698 |
DANISH KRONA | 48.1112 | 48.1901 | 48.269 | |
SOUTH AFRICAN RAND | 22.9888 | 23.0265 | 23.0642 | |
RIYAL | 81.3002 | 81.4335 | 81.5668 | |
YUAN/RENMINBI | 47.6211 | 47.6997 | 47.7782 | |
WAUA | 432.3446 | 433.0536 | 433.7626 | |
CFA | 0.5288 | 0.5388 | 0.5488 | |
YEN | 2.7583 | 2.7628 | 2.7673 | |
SWISS FRANC | 308.6032 | 309.1093 | 309.6154 | |
EURO | 358.5319 | 359.1199 | 359.7078 | |
POUNDS STERLING | 406.6451 | 407.312 | 407.9788 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
6/12/2018 | SDR | 432.9885 | 433.6985 | 434.4086 |
DANISH KRONA | 48.2483 | 48.3274 | 48.4065 | |
SOUTH AFRICAN RAND | 23.1327 | 23.1706 | 23.2085 | |
RIYAL | 81.3023 | 81.4357 | 81.569 | |
YUAN/RENMINBI | 47.5825 | 47.661 | 47.7394 | |
WAUA | 433.274 | 433.9845 | 434.695 | |
CFA | 0.5311 | 0.5411 | 0.5511 | |
YEN | 2.7638 | 2.7683 | 2.7728 | |
SWISS FRANC | 309.4803 | 309.9878 | 310.4953 | |
EURO | 359.5686 | 360.1582 | 360.7479 | |
POUNDS STERLING | 407.9257 | 408.5947 | 409.2636 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
6/11/2018 | SDR | 432.9885 | 433.6985 | 434.4086 |
DANISH KRONA | 48.22 | 48.2991 | 48.3782 | |
SOUTH AFRICAN RAND | 23.1775 | 23.2155 | 23.2535 | |
RIYAL | 81.3002 | 81.4335 | 81.5668 | |
YUAN/RENMINBI | 47.5921 | 47.6706 | 47.7491 | |
WAUA | 433.274 | 433.9845 | 434.695 | |
CFA | 0.5311 | 0.5411 | 0.5511 | |
YEN | 2.7733 | 2.7779 | 2.7824 | |
SWISS FRANC | 309.0098 | 309.5166 | 310.0233 | |
EURO | 359.2942 | 359.8834 | 360.4726 | |
POUNDS STERLING | 407.6513 | 408.3198 | 408.9883 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
6/8/2018 | SDR | 433.9743 | 434.6859 | 435.3974 |
DANISH KRONA | 48.0941 | 48.1729 | 48.2518 | |
SOUTH AFRICAN RAND | 23.3112 | 23.3494 | 23.3876 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.568 | 47.6465 | 47.7249 | |
WAUA | 433.2742 | 433.9846 | 434.695 | |
CFA | 0.5311 | 0.5411 | 0.5511 | |
YEN | 2.7867 | 2.7913 | 2.7959 | |
SWISS FRANC | 309.7826 | 310.2905 | 310.7985 | |
EURO | 358.2858 | 358.8732 | 359.4607 | |
POUNDS STERLING | 408.45 | 409.1197 | 409.7894 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/7/2018 | SDR | 433.09 | 433.8001 | 434.5102 |
DANISH KRONA | 48.4324 | 48.5118 | 48.5913 | |
SOUTH AFRICAN RAND | 23.8332 | 23.8722 | 23.9113 | |
RIYAL | 81.3178 | 81.4512 | 81.5845 | |
YUAN/RENMINBI | 47.6863 | 47.7649 | 47.8436 | |
WAUA | 432.3974 | 433.1063 | 433.8153 | |
CFA | 0.5278 | 0.5378 | 0.5478 | |
YEN | 2.7705 | 2.7751 | 2.7796 | |
SWISS FRANC | 310.6663 | 311.1756 | 311.685 | |
EURO | 360.8168 | 361.4084 | 362 | |
POUNDS STERLING | 409.1209 | 409.7917 | 410.4625 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/6/2018 | SDR | 431.9007 | 432.6088 | 433.317 |
DANISH KRONA | 48.2165 | 48.2955 | 48.3746 | |
SOUTH AFRICAN RAND | 23.8473 | 23.8864 | 23.9255 | |
RIYAL | 81.3135 | 81.4468 | 81.5801 | |
YUAN/RENMINBI | 47.6751 | 47.7537 | 47.8323 | |
WAUA | 431.2746 | 431.9817 | 432.6888 | |
CFA | 0.5237 | 0.5337 | 0.5437 | |
YEN | 2.768 | 2.7725 | 2.7771 | |
SWISS FRANC | 308.5289 | 309.0348 | 309.5407 | |
EURO | 358.9871 | 359.5757 | 360.1643 | |
POUNDS STERLING | 409.3649 | 410.0361 | 410.7073 | |
US DOLLAR | 304.95 | 305.45 | 305.95 | |
6/5/2018 | SDR | 432.673 | 433.3823 | 434.0916 |
DANISH KRONA | 47.8627 | 47.9411 | 48.0196 | |
SOUTH AFRICAN RAND | 24.0044 | 24.0438 | 24.0831 | |
RIYAL | 81.3268 | 81.4601 | 81.5935 | |
YUAN/RENMINBI | 47.6122 | 47.6907 | 47.7692 | |
WAUA | 431.9751 | 432.6832 | 433.3914 | |
CFA | 0.5266 | 0.5366 | 0.5466 | |
YEN | 2.7788 | 2.7833 | 2.7879 | |
SWISS FRANC | 309.1738 | 309.6807 | 310.1875 | |
EURO | 356.2705 | 356.8546 | 357.4386 | |
POUNDS STERLING | 407.724 | 408.3924 | 409.0608 | |
US DOLLAR | 305 | 305.5 | 306 | |
6/4/2018 | POUNDS STERLING | 408.456 | 409.1256 | 409.7952 |
US DOLLAR | 305 | 305.5 | 306 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .