Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) - 2005
2005 | Month | March | April | May |
---|---|---|---|
DAS (USD) | 132.85 | 132.85 | 132.82 |
IFEM (USD) | 133.09 | 133.06 | 133.37 |
BDC (USD) | 139.73 | 141.77 | 141.21 |
GB POUNDS | 254.40 | 251.48 | 246.40 |
EURO | 176.26 | 171.80 | 168.52 |
CFAFr | 0.27 | 0.26 | 0.26 |
Click the small arrows to move the data one or three months forwards or backwards within the year in display. | |||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | ||
Monthly Average Exchange Rates of the Naira | |||
DAS/WDAS = Dutch Auction
System/Wholesale Dutch Auction System, IFEM is Inter-bank Foreign Exchange Market, BDC
is Bureau de Change
* DAS/WDAS exchange rate from August 2005, include 1 per cent commission *Exchange rate for February 2015 was as at February 18th when the retail DAS segment of the FOREX market was closed. |