Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) - 2019
2019 | Month | July | August | September |
---|---|---|---|
DAS (USD) | |||
IFEM (USD) | 306.94 | 306.93 | 306.92 |
BDC (USD) | 359.43 | 359.00 | 359.00 |
GB POUNDS | 382.80 | 373.26 | 376.06 |
EURO | 344.29 | 341.31 | 337.81 |
CFAFr | 0.53 | 0.52 | 0.51 |
Click the small arrows to move the data one or three months forwards or backwards within the year in display. | |||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | ||
Monthly Average Exchange Rates of the Naira | |||
DAS/WDAS = Dutch Auction
System/Wholesale Dutch Auction System, IFEM is Inter-bank Foreign Exchange Market, BDC
is Bureau de Change
* DAS/WDAS exchange rate from August 2005, include 1 per cent commission *Exchange rate for February 2015 was as at February 18th when the retail DAS segment of the FOREX market was closed. |