Annual Reports
Press Releases | CBN Updates. | News Stories
Reference | Title | Size |
---|---|---|
stabull-2021-01 | 2021 Statistical Bulletin: Contents and Explanatory Notes Published 5/23/2022 | 570659![]() |
stabull-2021-02 | 2021 Statistical Bulletin: Financial Statistics Published 5/23/2022 | 1248599![]() |
stabull-2021-03 | 2021 Statistical Bulletin: Public Finance Statistics Published 5/23/2022 | 154208![]() |
stabull-2021-04 | 2021 Statistical Bulletin: Domestic Production, Consumption and Prices Published 5/23/2022 | 1092658![]() |
stabull-2021-05 | 2021 Statistical Bulletin: External Sector Statistics Published 5/23/2022 | 1361398![]() |
FMD | FMD Annual Activity Report 2021 Published 12/31/2021 | 2443869![]() |
COD/DIR/INT/INM/002/041 | Currency Operations Annual Report 2020 Published 11/4/2021 | 2014311![]() |
stabull-2020-01 | 2020 Statistical Bulletin: Contents and Explanatory Notes Published 7/29/2021 | 471837![]() |
stabull-2020-02 | 2020 Statistical Bulletin: Financial Statistics Published 7/29/2021 | 1179118![]() |
stabull-2020-03 | 2020 Statistical Bulletin: Public Finance Statistics Published 7/29/2021 | 147513![]() |
Pages:
1 .