Weekly International Payments
FX Structure | FX Mgt Before Now. | FX Mkt | Debt Conversion | Exchange Rate Policy | Movement in Reserves | International Payments | Reserve Management
These are in respect of BTA/PTA and transfers for members of the public ... The evolution of the foreign exchange market in Nigeria has been influenced by a number of factors such as the changing pattern of international trade, institutional changes in the economy and structural shifts in production. Prior to the establishment of the Central Bank of Nigeria (CBN) and the enactment of the Exchange Control Act of 1962, foreignWeek of 2/29/2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 102,597,443.18 | ||||||||||
Total Direct Remittances | US$ 39,147,554.04 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 283,219,274.44 | ||||||||||
Total | US$ 424,964,271.66 | ||||||||||
Week of 1/31/2024 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 58,332,480.23 | ||||||||||
Total Direct Remittances | US$ 138,563,807.55 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 560,518,382.33 | ||||||||||
Total | US$ 757,414,670.11 | ||||||||||
Week of 12/31/2023 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 121,139,019.82 | ||||||||||
Total Direct Remittances | US$ 38,474,799.55 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 65,687,398.56 | ||||||||||
Total | US$ 225,301,217.93 | ||||||||||
Week of 11/30/2023 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 49,166,955.47 | ||||||||||
Total Direct Remittances | US$ 34,172,266.43 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 367,747,183.26 | ||||||||||
Total | US$ 451,086,955.47 | ||||||||||
Week of 10/31/2023 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 71,985,025.85 | ||||||||||
Total Direct Remittances | US$ 51,346,856.96 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 509,733,873.17 | ||||||||||
Total | US$ 633,065,755.97 | ||||||||||
* These are in respect of BTA/PTA and transfers for members of the public.
Export International Payments data to Excel
Frequently Asked Questions in this purview