Government Securities
Auction Date | 10/24/2019 |
---|---|
Security Type | OMO |
Tenor | 105DAY |
Auction No | 24-10-2019 -105DAY |
Auction | OMO |
Maturity Date | 2/6/2020 |
Total Subscription | 5500 |
Total Successful | 5500 |
Range Bid | 11.5500 - 11.5500 |
Successful Bid Rates | 11.5500 - 11.5500 |
Description | Issue |
Rate | 11.55 |
True Yield | 0 |
Amount Offered (mn) | 30000 |
Auction Date | 10/23/2019 |
Security Type | FGN Bonds |
Tenor | 30 Year |
Auction No | 23-10-2019 30 Year |
Auction | Primary Market |
Maturity Date | 4/26/2049 |
Total Subscription | 72.54 |
Total Successful | 46.3 |
Range Bid | 14.3000-15.1200 |
Successful Bid Rates | 14.3000-14.6000 |
Description | Maginal |
Rate | 14.6 |
True Yield | 0 |
Amount Offered (mn) | 50 |
Auction Date | 10/23/2019 |
Security Type | FGN Bonds |
Tenor | 10 Year |
Auction No | 23-10-2019 10 Year |
Auction | Primary Market |
Maturity Date | 4/26/2029 |
Total Subscription | 119.78 |
Total Successful | 64.4 |
Range Bid | 13.4000-14.8600 |
Successful Bid Rates | 13.4000-14.2333 |
Description | Maginal |
Rate | 14.2333 |
True Yield | 0 |
Amount Offered (mn) | 50 |
Auction Date | 10/23/2019 |
Security Type | FGN Bonds |
Tenor | 5 year |
Auction No | 23-10-2019 5 Year |
Auction | Primary Market |
Maturity Date | 4/27/2023 |
Total Subscription | 63.67 |
Total Successful | 29.11 |
Range Bid | 13.9900-14.4000 |
Successful Bid Rates | 13.9900-14.0500 |
Description | Maginal |
Rate | 14.05 |
True Yield | 0 |
Amount Offered (mn) | 50 |
Auction Date | 10/21/2019 |
Security Type | OMO |
Tenor | 353-DAY |
Auction No | 21-10-2019 -353DAY |
Auction | OMO |
Maturity Date | 10/8/2020 |
Total Subscription | 272685.901 |
Total Successful | 267685.901 |
Range Bid | 13.1990 - 13.3900 |
Successful Bid Rates | 13.990 - 13.5000 |
Description | Issue |
Rate | 13.5 |
True Yield | 0 |
Amount Offered (mn) | 60000 |
Auction Date | 10/21/2019 |
Security Type | OMO |
Tenor | 185-DAY |
Auction No | 21-10-2019- 185DAY |
Auction | OMO |
Maturity Date | 4/23/2020 |
Total Subscription | 7650 |
Total Successful | 2650 |
Range Bid | 11.7900 - 12.5000 |
Successful Bid Rates | 11.7900 - 11.7900 |
Description | Issue |
Rate | 11.79 |
True Yield | 0 |
Amount Offered (mn) | 30000 |
Auction Date | 10/17/2019 |
Security Type | OMO |
Tenor | 364DAY |
Auction No | 17-10-2019 - 364DAY |
Auction | OMO |
Maturity Date | 10/15/2020 |
Total Subscription | 1071689.183 |
Total Successful | 370000 |
Range Bid | 13.0000 - 13.3500 |
Successful Bid Rates | 13.0000 - 13.3500 |
Description | Issue |
Rate | 13.35 |
True Yield | 0 |
Amount Offered (mn) | 350000 |
Auction Date | 10/17/2019 |
Security Type | OMO |
Tenor | 182DAY |
Auction No | 17-10-2019 -182DAY |
Auction | OMO |
Maturity Date | 4/16/2020 |
Total Subscription | 36291.997 |
Total Successful | 36291.997 |
Range Bid | 11.1500 - 11.7900 |
Successful Bid Rates | 11.1500 - 11.7900 |
Description | Issue |
Rate | 11.79 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 10/17/2019 |
Security Type | OMO |
Tenor | 91DAY |
Auction No | 17-10-2019 - 91DAY |
Auction | OMO |
Maturity Date | 1/16/2020 |
Total Subscription | 14309.987 |
Total Successful | 14309.987 |
Range Bid | 10.8000 - 11.5900 |
Successful Bid Rates | 10.8000 - 11.5900 |
Description | Issue |
Rate | 11.59 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 10/16/2019 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 10-16-2019 91DAY |
Auction | Primary Market |
Maturity Date | 1/16/2020 |
Total Subscription | 9385.846 |
Total Successful | 5849.034 |
Range Bid | 10.2000-11.7000 |
Successful Bid Rates | 10.2000-10.8000 |
Description | Slop |
Rate | 10.8 |
True Yield | 11.0988 |
Amount Offered (mn) | 5849.034 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .