Government Securities
Auction Date | 1/23/2020 |
---|---|
Security Type | OMO |
Tenor | 180DAY |
Auction No | 23-01-2020 180DAY |
Auction | OMO |
Maturity Date | 7/27/2020 |
Total Subscription | 14643.38 |
Total Successful | 13989.1 |
Range Bid | 11.6500 - 12.5000 |
Successful Bid Rates | 11.6500 - 11.6700 |
Description | Issue |
Rate | 11.67 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 1/22/2020 |
Security Type | FGN BONDS |
Tenor | 30YEAR |
Auction No | 01-22-2020 30YEAR |
Auction | Primary Market |
Maturity Date | 4/26/2049 |
Total Subscription | 34177 |
Total Successful | 27430 |
Range Bid | 9.4000-13.5000 |
Successful Bid Rates | 9.4000-12.5600 |
Description | Issue |
Rate | 12.56 |
True Yield | 0 |
Amount Offered (mn) | 55000 |
Auction Date | 1/22/2020 |
Security Type | FGN BONDS |
Tenor | 5YEAR |
Auction No | 01-22-2020 5YEAR |
Auction | Primary Market |
Maturity Date | 4/27/2023 |
Total Subscription | 80750 |
Total Successful | 29300 |
Range Bid | 9.0000-12.7500 |
Successful Bid Rates | 9.0000-9.8500 |
Description | Issue |
Rate | 9.85 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 1/22/2020 |
Security Type | FGN BONDS |
Tenor | 10YEAR |
Auction No | 01-22-2020 10YEAR |
Auction | Primary Market |
Maturity Date | 4/26/2029 |
Total Subscription | 201980 |
Total Successful | 106390 |
Range Bid | 10.5500-14.5500 |
Successful Bid Rates | 10.5500-11.1250 |
Description | Issue |
Rate | 11.125 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 1/16/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 01-16-2020 362DAY |
Auction | OMO |
Maturity Date | 1/12/2021 |
Total Subscription | 407600 |
Total Successful | 201250 |
Range Bid | 13.1100-13.2300 |
Successful Bid Rates | 13.1100-13.2000 |
Description | Slop |
Rate | 13.2 |
True Yield | 15.201 |
Amount Offered (mn) | 180000 |
Auction Date | 1/15/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 01-15-2020 364DAY |
Auction | Primary Market |
Maturity Date | 1/14/2021 |
Total Subscription | 277513.208 |
Total Successful | 193000 |
Range Bid | 4.0000-14.4990 |
Successful Bid Rates | 4.0000-5.0900 |
Description | Slop |
Rate | 5.09 |
True Yield | 5.3622 |
Amount Offered (mn) | 193000 |
Auction Date | 1/15/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 01-15-2020 182DAY |
Auction | Primary Market |
Maturity Date | 7/16/2020 |
Total Subscription | 87927.934 |
Total Successful | 266000 |
Range Bid | 3.0000-6.0000 |
Successful Bid Rates | 3.0000-3.9500 |
Description | Slop |
Rate | 3.95 |
True Yield | 4.0294 |
Amount Offered (mn) | 26600 |
Auction Date | 1/15/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 01-15-2020 91DAY |
Auction | Primary Market |
Maturity Date | 4/15/2020 |
Total Subscription | 52201.693 |
Total Successful | 5849.034 |
Range Bid | 2.7400-6.0000 |
Successful Bid Rates | 2.7400-2.9500 |
Description | Slop |
Rate | 2.95 |
True Yield | 2.7919 |
Amount Offered (mn) | 5849.034 |
Auction Date | 1/9/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 01-09-2020 362DAY |
Auction | OMO |
Maturity Date | 1/5/2021 |
Total Subscription | 411040 |
Total Successful | 411040 |
Range Bid | 13.1000-13.2500 |
Successful Bid Rates | 13.1000-13.2500 |
Description | Slop |
Rate | 13.25 |
True Yield | 15.2546 |
Amount Offered (mn) | 300000 |
Auction Date | 1/9/2020 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 01-10-2020 89DAY |
Auction | OMO |
Maturity Date | 4/7/2020 |
Total Subscription | 100 |
Total Successful | 100 |
Range Bid | 11.4800-11.4800 |
Successful Bid Rates | 11.4800-11.4800 |
Description | Slop |
Rate | 11.48 |
True Yield | 11.8106 |
Amount Offered (mn) | 20000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .