Government Securities
Auction Date | 7/22/2020 |
---|---|
Security Type | FGN BONDS |
Tenor | 15YEAR |
Auction No | 22-07-2020 15YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 60320 |
Total Successful | 42000 |
Range Bid | 7.5000-12.0000 |
Successful Bid Rates | 7.5000-9.5000 |
Description | Issue |
Rate | 9.5 |
True Yield | 0 |
Amount Offered (mn) | 35000 |
Auction Date | 7/22/2020 |
Security Type | FGN BONDS |
Tenor | 10YEAR |
Auction No | 22-07-2020 10YEAR |
Auction | Primary Market |
Maturity Date | 1/22/2026 |
Total Subscription | 71970 |
Total Successful | 25000 |
Range Bid | 5.000-11.5000 |
Successful Bid Rates | 5.0000-6.0000 |
Description | Issue |
Rate | 6 |
True Yield | 0 |
Amount Offered (mn) | 25000 |
Auction Date | 7/2/2020 |
Security Type | OMO |
Tenor | 341DAY |
Auction No | 7-02-2020 341DAY |
Auction | OMO |
Maturity Date | 6/8/2021 |
Total Subscription | 148029.18 |
Total Successful | 80000 |
Range Bid | 8.4400 - 8.9900 |
Successful Bid Rates | 8.4400 - 8.9900 |
Description | Issue |
Rate | 8.99 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 7/2/2020 |
Security Type | OMO |
Tenor | 194DAY |
Auction No | 7-02-2020 194DAY |
Auction | OMO |
Maturity Date | 1/12/2021 |
Total Subscription | 15294.75 |
Total Successful | 10000 |
Range Bid | 7.4500 - 7.7900 |
Successful Bid Rates | 7.4500 - 7.7900 |
Description | Issue |
Rate | 7.79 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 7/2/2020 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 07-02-2020 89DAY |
Auction | OMO |
Maturity Date | 9/29/2020 |
Total Subscription | 14118.7 |
Total Successful | 10000 |
Range Bid | 4.7500 - 4 9500 |
Successful Bid Rates | 4.7500 - 4 9500 |
Description | Issue |
Rate | 4.95 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 7/1/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 01-07-2020 364DAY |
Auction | Primary Market |
Maturity Date | 7/7/2021 |
Total Subscription | 246882.729 |
Total Successful | 58857.012 |
Range Bid | 2.8500-12.8000 |
Successful Bid Rates | 2.8500-3.3900 |
Description | Slop |
Rate | 3.39 |
True Yield | 3.5086 |
Amount Offered (mn) | 58857.012 |
Auction Date | 7/1/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 01-07-2020 182DAY |
Auction | Primary Market |
Maturity Date | 12/31/2020 |
Total Subscription | 58821.335 |
Total Successful | 20000 |
Range Bid | 1.7000-4.2100 |
Successful Bid Rates | 1.7000-1.9100 |
Description | Slop |
Rate | 1.91 |
True Yield | 1.9284 |
Amount Offered (mn) | 20000 |
Auction Date | 7/1/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 01-07-2020-91DAY |
Auction | Primary Market |
Maturity Date | 10/1/2020 |
Total Subscription | 29984.446 |
Total Successful | 10000 |
Range Bid | 1.4980-2.9500 |
Successful Bid Rates | 1.4980-1.7890 |
Description | Slop |
Rate | 1.789 |
True Yield | 1.797 |
Amount Offered (mn) | 10000 |
Auction Date | 6/18/2020 |
Security Type | OMO |
Tenor | 159DAY |
Auction No | 18-06-2020 159DAY |
Auction | OMO |
Maturity Date | 11/24/2020 |
Total Subscription | 24000 |
Total Successful | 10000 |
Range Bid | 7.0000-7.7900 |
Successful Bid Rates | 7.0000-7.7900 |
Description | Slop |
Rate | 7.79 |
True Yield | 8.0636 |
Amount Offered (mn) | 10000 |
Auction Date | 6/18/2020 |
Security Type | OMO |
Tenor | 82DAY |
Auction No | 18-06-2020 82DAY |
Auction | OMO |
Maturity Date | 9/8/2020 |
Total Subscription | 20040 |
Total Successful | 10000 |
Range Bid | 4.4900-4.9500 |
Successful Bid Rates | 4.4900-4.9500 |
Description | Slop |
Rate | 4.95 |
True Yield | 5.0057 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .