Government Securities
Auction Date | 10/14/2020 |
---|---|
Security Type | NTB |
Tenor | 182DAY |
Auction No | 14-10-2020 182DAY |
Auction | Primary Market |
Maturity Date | 4/15/2021 |
Total Subscription | 44734.176 |
Total Successful | 4502.889 |
Range Bid | 1.0000-1.8000 |
Successful Bid Rates | 1.0000-1.0000 |
Description | Issue |
Rate | 1 |
True Yield | 1.005 |
Amount Offered (mn) | 3500 |
Auction Date | 10/14/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 14-10-2020 91DAY |
Auction | Primary Market |
Maturity Date | 1/14/2021 |
Total Subscription | 33036.032 |
Total Successful | 12761.131 |
Range Bid | 0.7990-1.4000 |
Successful Bid Rates | 0.7990-1.000 |
Description | Issue |
Rate | 1 |
True Yield | 1.0025 |
Amount Offered (mn) | 8849.034 |
Auction Date | 10/8/2020 |
Security Type | OMO |
Tenor | 355DAY |
Auction No | 10-8-2020 355DAY |
Auction | OMO |
Maturity Date | 9/28/2021 |
Total Subscription | 360729.05 |
Total Successful | 80000 |
Range Bid | 8.0000 - 8.6490 |
Successful Bid Rates | 8.0000 - 8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 10/8/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 10-8-2020 180DAY |
Auction | OMO |
Maturity Date | 4/6/2021 |
Total Subscription | 40582.06 |
Total Successful | 10000 |
Range Bid | 7.1900 - 7.5200 |
Successful Bid Rates | 7.1900 - 7.3900 |
Description | Issue |
Rate | 7.39 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/8/2020 |
Security Type | OMO |
Tenor | 117DAY |
Auction No | 10-8-2020 117DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 32534.69 |
Total Successful | 10000 |
Range Bid | 4.2400 - 4.6900 |
Successful Bid Rates | 4.2400 - 4.5900 |
Description | Issue |
Rate | 4.59 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 9/30/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 30-09-2020 364DAY |
Auction | Primary Market |
Maturity Date | 9/30/2021 |
Total Subscription | 317295.064 |
Total Successful | 106370.499 |
Range Bid | 2.4800-4.2499 |
Successful Bid Rates | 2.4800-2.8000 |
Description | Slop |
Rate | 2.8 |
True Yield | 2.8804 |
Amount Offered (mn) | 86370.499 |
Auction Date | 9/30/2020 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 30-09-2020 182DAY |
Auction | Primary Market |
Maturity Date | 4/1/2021 |
Total Subscription | 19203.731 |
Total Successful | 17600.581 |
Range Bid | 1.2500-1.7400 |
Successful Bid Rates | 1.2500-1.4900 |
Description | Slop |
Rate | 1.49 |
True Yield | 1.5012 |
Amount Offered (mn) | 17600.581 |
Auction Date | 9/30/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 30-09-2020 91DAY |
Auction | Primary Market |
Maturity Date | 12/31/2020 |
Total Subscription | 11766.324 |
Total Successful | 10000 |
Range Bid | 0.9560-1.2900 |
Successful Bid Rates | 09560-1.0800 |
Description | Slop |
Rate | 1.08 |
True Yield | 1.0829 |
Amount Offered (mn) | 10000 |
Auction Date | 9/24/2020 |
Security Type | OMO |
Tenor | 166DAY |
Auction No | 24-09-2020 166DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 38090 |
Total Successful | 10000 |
Range Bid | 5.1800-7.6000 |
Successful Bid Rates | 5.1800-7.6000 |
Description | Issue |
Rate | 7.6 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 9/24/2020 |
Security Type | OMO |
Tenor | 131DAY |
Auction No | 24-09-2020 131DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 58000 |
Total Successful | 10000 |
Range Bid | 3.3600-7.2500 |
Successful Bid Rates | 3.3600-4.7700 |
Description | Issue |
Rate | 4.77 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .