Government Securities
Auction Date | 10/28/2020 |
---|---|
Security Type | NTB |
Tenor | 91DAY |
Auction No | 28-10-2020 91DAY |
Auction | Primary Market |
Maturity Date | 1/28/2021 |
Total Subscription | 84888.071 |
Total Successful | 7500 |
Range Bid | 0.2900-2.3000 |
Successful Bid Rates | 0.1800-0.3410 |
Description | Issue |
Rate | 0.341 |
True Yield | 0.3413 |
Amount Offered (mn) | 49839.651 |
Auction Date | 10/22/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 22-10-2020 362DAY |
Auction | OMO |
Maturity Date | 10/19/2021 |
Total Subscription | 239406.155 |
Total Successful | 80000 |
Range Bid | 7.0000-8.3000 |
Successful Bid Rates | 7.0000-8.0000 |
Description | Issue |
Rate | 8 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 10/22/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 22-10-2020 180DAY |
Auction | OMO |
Maturity Date | 4/20/2021 |
Total Subscription | 46764.61 |
Total Successful | 10000 |
Range Bid | 6.0000-7.0000 |
Successful Bid Rates | 6.0000-6.8000 |
Description | Issue |
Rate | 6.8 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/22/2020 |
Security Type | OMO |
Tenor | 138DAY |
Auction No | 22-10-2020 138DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 28259.715 |
Total Successful | 10000 |
Range Bid | 3.5000-4.0000 |
Successful Bid Rates | 3.5000-3.7400 |
Description | Issue |
Rate | 3.74 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/21/2020 |
Security Type | FGN BONDS |
Tenor | 25YEAR |
Auction No | 21-10-2020 25YEAR |
Auction | Primary Market |
Maturity Date | 7/24/2045 |
Total Subscription | 66670 |
Total Successful | 25000 |
Range Bid | 4.5000-12.5000 |
Successful Bid Rates | 4.5000-6.0000 |
Description | Issue |
Rate | 6 |
True Yield | 0 |
Amount Offered (mn) | 15000 |
Auction Date | 10/21/2020 |
Security Type | FGN BONDS |
Tenor | 15YEAR |
Auction No | 21-10-2020 15YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 169200 |
Total Successful | 20000 |
Range Bid | 4.0000-12.0000 |
Successful Bid Rates | 4.0000-4.9700 |
Description | Issue |
Rate | 4.97 |
True Yield | 0 |
Amount Offered (mn) | 15000 |
Auction Date | 10/15/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 15-10-2020 362DAY |
Auction | OMO |
Maturity Date | 10/12/2021 |
Total Subscription | 324018.355 |
Total Successful | 40000 |
Range Bid | 6.4900-8.4500 |
Successful Bid Rates | 6.4900-8.4500 |
Description | Issue |
Rate | 8.45 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 10/15/2020 |
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 15-10-2020 180DAY |
Auction | OMO |
Maturity Date | 4/13/2021 |
Total Subscription | 50358.075 |
Total Successful | 10000 |
Range Bid | 6.0000-7.1000 |
Successful Bid Rates | 6.0000-7.1000 |
Description | Issue |
Rate | 7.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/15/2020 |
Security Type | OMO |
Tenor | 110DAY |
Auction No | 15-10-2020 110DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 28564.233 |
Total Successful | 10000 |
Range Bid | 3.5600-4.1000 |
Successful Bid Rates | 3.5600-4.1000 |
Description | Issue |
Rate | 4.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/14/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 14-10-2020 91DAY |
Auction | Primary Market |
Maturity Date | 1/14/2021 |
Total Subscription | 33036.032 |
Total Successful | 12761.131 |
Range Bid | 0.7990-1.4000 |
Successful Bid Rates | 0.7990-1.000 |
Description | Issue |
Rate | 1 |
True Yield | 1.0025 |
Amount Offered (mn) | 8849.034 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .