Government Securities
Auction Date | 11/19/2020 |
---|---|
Security Type | OMO |
Tenor | 124DAY |
Auction No | 11-19-2020 124DAY |
Auction | OMO |
Maturity Date | 3/23/2021 |
Total Subscription | 26932 |
Total Successful | 10000 |
Range Bid | 2.0000 - 2.5000 |
Successful Bid Rates | 2.0400 - 2.4400 |
Description | Issue |
Rate | 2.44 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/18/2020 |
Security Type | FGN BOND |
Tenor | 25 YEAR |
Auction No | 11-18-2020 25YEAR |
Auction | Primary Market |
Maturity Date | 7/24/2045 |
Total Subscription | 97040 |
Total Successful | 40000 |
Range Bid | 3.9500-9.0000 |
Successful Bid Rates | 3.9500-5.7850 |
Description | Issue |
Rate | 5.785 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 11/18/2020 |
Security Type | FGN BOND |
Tenor | 15 YEAR |
Auction No | 11-18-2020 15YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 87700 |
Total Successful | 40000 |
Range Bid | 3.1500-9.5000 |
Successful Bid Rates | 3.1500-5.0000 |
Description | Issue |
Rate | 5 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 355DAY |
Auction No | 12-11-2020 355DAY |
Auction | OMO |
Maturity Date | 11/2/2021 |
Total Subscription | 343720 |
Total Successful | 50000 |
Range Bid | 5.4900-7.0500 |
Successful Bid Rates | 5.4900-7.0500 |
Description | Issue |
Rate | 7.05 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 187DAY |
Auction No | 12-11-2020 187DAY |
Auction | OMO |
Maturity Date | 5/18/2021 |
Total Subscription | 37510 |
Total Successful | 10000 |
Range Bid | 4.2499-5.9900 |
Successful Bid Rates | 4.2499-5.9900 |
Description | Issue |
Rate | 5.99 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 131DAY |
Auction No | 12-11-2020 131DAY |
Auction | OMO |
Maturity Date | 3/23/2021 |
Total Subscription | 26110 |
Total Successful | 10000 |
Range Bid | 2.0500-2.8900 |
Successful Bid Rates | 2.0500-2.5500 |
Description | Issue |
Rate | 2.55 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 355DAY |
Auction No | 11-12-2020 355DAY |
Auction | OMO |
Maturity Date | 11/2/2021 |
Total Subscription | 343718.275 |
Total Successful | 50000 |
Range Bid | 5.4990 - 7.0500 |
Successful Bid Rates | 6.2500 - 7.0500 |
Description | Issue |
Rate | 7.05 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 187DAY |
Auction No | 11-12-2020 187DAY |
Auction | OMO |
Maturity Date | 5/18/2021 |
Total Subscription | 37508 |
Total Successful | 10000 |
Range Bid | 4.2499 - 5.9900 |
Successful Bid Rates | 5.1000 - 5.9900 |
Description | Issue |
Rate | 5.99 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/12/2020 |
Security Type | OMO |
Tenor | 131DAY |
Auction No | 11-12-2020 131DAY |
Auction | OMO |
Maturity Date | 3/23/2021 |
Total Subscription | 26110 |
Total Successful | 10000 |
Range Bid | 2.0500 - 2.8900 |
Successful Bid Rates | 2.3500 - 2.5500 |
Description | Issue |
Rate | 2.55 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/11/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 11-11-2020 91DAY |
Auction | Primary Market |
Maturity Date | 11/2/2021 |
Total Subscription | 99855.258 |
Total Successful | 19783.588 |
Range Bid | 0.0350-1.0000 |
Successful Bid Rates | 0.0350-0.0350 |
Description | Issue |
Rate | 0.035 |
True Yield | 0 |
Amount Offered (mn) | 19783.588 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .