Government Securities
Auction Date | 12/10/2020 |
---|---|
Security Type | OMO |
Tenor | 187DAY |
Auction No | 12-10-2020 187DAY |
Auction | OMO |
Maturity Date | 6/15/2021 |
Total Subscription | 23900 |
Total Successful | 10000 |
Range Bid | 4.3900-4.7000 |
Successful Bid Rates | 4.3900-4.7000 |
Description | Issue |
Rate | 4.7 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/10/2020 |
Security Type | OMO |
Tenor | 117DAY |
Auction No | 12-10-2020 117DAY |
Auction | OMO |
Maturity Date | 4/6/2021 |
Total Subscription | 22390 |
Total Successful | 10000 |
Range Bid | 1.6300-5.0000 |
Successful Bid Rates | 1.6300-1.8500 |
Description | Issue |
Rate | 1.85 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/3/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 12-03-2020 362DAY |
Auction | OMO |
Maturity Date | 11/30/2021 |
Total Subscription | 321118.872 |
Total Successful | 50000 |
Range Bid | 5.9000-7.4400 |
Successful Bid Rates | 5.9000-6.2450 |
Description | Issue |
Rate | 6.245 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 12/3/2020 |
Security Type | OMO |
Tenor | 194DAY |
Auction No | 12-03-2020 194DAY |
Auction | OMO |
Maturity Date | 6/15/2021 |
Total Subscription | 31260.5 |
Total Successful | 6000 |
Range Bid | 4.4990-4.9900 |
Successful Bid Rates | 4.4990-4.8500 |
Description | Slop |
Rate | 4.85 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/3/2020 |
Security Type | OMO |
Tenor | 124DAY |
Auction No | 12-03-2020 124DAY |
Auction | OMO |
Maturity Date | 4/6/2021 |
Total Subscription | 17040.839 |
Total Successful | 4000 |
Range Bid | 1.8500-2.1300 |
Successful Bid Rates | 1.8500-1.9900 |
Description | Slop |
Rate | 1.99 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/25/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 11-25-2020 364DAY |
Auction | Primary Market |
Maturity Date | 11/25/2021 |
Total Subscription | 333834.247 |
Total Successful | 111071.723 |
Range Bid | 0.300-25.0000 |
Successful Bid Rates | 0.300-0.1500 |
Description | Issue |
Rate | 0.15 |
True Yield | 0 |
Amount Offered (mn) | 111071.723 |
Auction Date | 11/25/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 11-25-2020 182DAY |
Auction | Primary Market |
Maturity Date | 5/27/2021 |
Total Subscription | 54805.16 |
Total Successful | 19157.656 |
Range Bid | 0.0100-1.1499 |
Successful Bid Rates | 0.0100-0.0900 |
Description | Issue |
Rate | 0.09 |
True Yield | 0 |
Amount Offered (mn) | 19157.656 |
Auction Date | 11/25/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 11-25-2020 91DAY |
Auction | Primary Market |
Maturity Date | 2/25/2021 |
Total Subscription | 57297.849 |
Total Successful | 20372.79 |
Range Bid | 0.0001-0.6500 |
Successful Bid Rates | 0.0001-0.0215 |
Description | Issue |
Rate | 0.0215 |
True Yield | 0 |
Amount Offered (mn) | 20372.79 |
Auction Date | 11/19/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 11-19-2020 180DAY |
Auction | OMO |
Maturity Date | 5/18/2021 |
Total Subscription | 36486.5 |
Total Successful | 10000 |
Range Bid | 4.2499 - 5.8800 |
Successful Bid Rates | 5.1000 - 5.4800 |
Description | Issue |
Rate | 5.48 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/19/2020 |
Security Type | OMO |
Tenor | 124DAY |
Auction No | 11-19-2020 124DAY |
Auction | OMO |
Maturity Date | 3/23/2021 |
Total Subscription | 26932 |
Total Successful | 10000 |
Range Bid | 2.0000 - 2.5000 |
Successful Bid Rates | 2.0400 - 2.4400 |
Description | Issue |
Rate | 2.44 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .