Government Securities
Auction Date | 1/7/2021 |
---|---|
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 01-07-2021 180DAY |
Auction | OMO |
Maturity Date | 7/6/2021 |
Total Subscription | 81042 |
Total Successful | 10000 |
Range Bid | 3.9990-4.3400 |
Successful Bid Rates | 3.9990-4.3400 |
Description | Issue |
Rate | 4.34 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 1/7/2021 |
Security Type | OMO |
Tenor | 96 DAY |
Auction No | 01-07-2021 96DAY |
Auction | OMO |
Maturity Date | 4/13/2021 |
Total Subscription | 57767 |
Total Successful | 10000 |
Range Bid | 1.2800-1.5100 |
Successful Bid Rates | 1.2800-1.5100 |
Description | Issue |
Rate | 1.51 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/31/2020 |
Security Type | OMO |
Tenor | 96DAY |
Auction No | 12-31-2020 96DAY |
Auction | OMO |
Maturity Date | 4/6/2021 |
Total Subscription | 42920.225 |
Total Successful | 10000 |
Range Bid | 1.3900-1.5600 |
Successful Bid Rates | 1.3900-1.5600 |
Description | Issue |
Rate | 1.56 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/31/2020 |
Security Type | OMO |
Tenor | 187DAY |
Auction No | 12-31-2020 187DAY |
Auction | OMO |
Maturity Date | 7/6/2021 |
Total Subscription | 52820.225 |
Total Successful | 10000 |
Range Bid | 4.1000-4.3900 |
Successful Bid Rates | 4.1000-4.3900 |
Description | Issue |
Rate | 4.39 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/31/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 12-31-2020 362DAY |
Auction | OMO |
Maturity Date | 12/28/2021 |
Total Subscription | 339823.936 |
Total Successful | 60000 |
Range Bid | 5.4500-5.8000 |
Successful Bid Rates | 5.4500-5.8000 |
Description | Issue |
Rate | 5.8 |
True Yield | 0 |
Amount Offered (mn) | 60000 |
Auction Date | 12/30/2020 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 12-30-2020 91DAY |
Auction | Primary Market |
Maturity Date | 4/1/2021 |
Total Subscription | 30554.891 |
Total Successful | 10000 |
Range Bid | 0.025-1.800 |
Successful Bid Rates | 0.0250-0.0350 |
Description | Issue |
Rate | 0.035 |
True Yield | 0.035 |
Amount Offered (mn) | 10000 |
Auction Date | 12/30/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 12-30-2020 182DAY |
Auction | Primary Market |
Maturity Date | 7/1/2021 |
Total Subscription | 28899.43 |
Total Successful | 20000 |
Range Bid | 0.2000-2.4000 |
Successful Bid Rates | 0.2000-0.5000 |
Description | Issue |
Rate | 0.5 |
True Yield | 0.5012 |
Amount Offered (mn) | 20000 |
Auction Date | 12/30/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 12-30-2020 364DAY |
Auction | Primary Market |
Maturity Date | 12/30/2021 |
Total Subscription | 111970.11 |
Total Successful | 44837.72 |
Range Bid | 0.5110-4.2990 |
Successful Bid Rates | 0.5110-1.2100 |
Description | Issue |
Rate | 1.21 |
True Yield | 1.2248 |
Amount Offered (mn) | 44837.72 |
Auction Date | 12/24/2020 |
Security Type | OMO |
Tenor | 173DAY |
Auction No | 12-24-2020 173DAY |
Auction | OMO |
Maturity Date | 6/15/2021 |
Total Subscription | 34347.557 |
Total Successful | 10000 |
Range Bid | 4.1500-4.5990 |
Successful Bid Rates | 4.1500-4.4500 |
Description | Issue |
Rate | 4.45 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/24/2020 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 12-24-2020 89DAY |
Auction | OMO |
Maturity Date | 3/23/2021 |
Total Subscription | 29000 |
Total Successful | 10000 |
Range Bid | 1.3500-1.6100 |
Successful Bid Rates | 1.3500-1.6100 |
Description | Issue |
Rate | 1.61 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .