Government Securities
Auction Date | 2/10/2021 |
---|---|
Security Type | NTB |
Tenor | 91DAY |
Auction No | 02-10-2021 91DAY |
Auction | Primary Market |
Maturity Date | 5/13/2021 |
Total Subscription | 30618.164 |
Total Successful | 24670.42 |
Range Bid | 0.5000-7.9000 |
Successful Bid Rates | 0.5000-1.0000 |
Description | Issue |
Rate | 1 |
True Yield | 1.0025 |
Amount Offered (mn) | 19783.588 |
Auction Date | 1/28/2021 |
Security Type | OMO |
Tenor | 362 DAY |
Auction No | 28-01-2021 362DAY |
Auction | OMO |
Maturity Date | 1/25/2022 |
Total Subscription | 148290 |
Total Successful | 110000 |
Range Bid | 5.5990 � 8.9800 |
Successful Bid Rates | 5.5990 � 5.7400 |
Description | Issue |
Rate | 5.74 |
True Yield | 0 |
Amount Offered (mn) | 110000 |
Auction Date | 1/28/2021 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 28-01-2021 180 DAY |
Auction | OMO |
Maturity Date | 7/27/2021 |
Total Subscription | 17000 |
Total Successful | 15000 |
Range Bid | 4.1600 � 6.3400 |
Successful Bid Rates | 4.1600 � 4.3400 |
Description | Issue |
Rate | 4.34 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 1/28/2021 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 28-01-2021 89DAY |
Auction | OMO |
Maturity Date | 4/27/2021 |
Total Subscription | 29500 |
Total Successful | 20000 |
Range Bid | 1.4300-1.5100 |
Successful Bid Rates | 1.4300-1.5100 |
Description | Issue |
Rate | 1.51 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 1/27/2021 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 01-27-2021 364DAY |
Auction | Primary Market |
Maturity Date | 1/27/2022 |
Total Subscription | 213449.73 |
Total Successful | 123113.73 |
Range Bid | 1.0000-12.9900 |
Successful Bid Rates | 1.0000-2.0000 |
Description | Issue |
Rate | 2 |
True Yield | 2.0407 |
Amount Offered (mn) | 125203.92 |
Auction Date | 1/27/2021 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 01-27-2021 182DAY |
Auction | Primary Market |
Maturity Date | 7/29/2021 |
Total Subscription | 55982.89 |
Total Successful | 47476.88 |
Range Bid | 0.9400-5.000 |
Successful Bid Rates | 0.9400-1.3000 |
Description | Issue |
Rate | 1.3 |
True Yield | 1.3085 |
Amount Offered (mn) | 54592.58 |
Auction Date | 1/27/2021 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 01-27-2021 91DAY |
Auction | Primary Market |
Maturity Date | 4/29/2021 |
Total Subscription | 20181.13 |
Total Successful | 11388.75 |
Range Bid | 0.3480-2.4099 |
Successful Bid Rates | 0.3480-0.5500 |
Description | Issue |
Rate | 0.55 |
True Yield | 0.5508 |
Amount Offered (mn) | 7500 |
Auction Date | 1/21/2021 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 21-01-2021 362DAY |
Auction | OMO |
Maturity Date | 1/18/2022 |
Total Subscription | 569354.745 |
Total Successful | 88410 |
Range Bid | 5.2000-5.7400 |
Successful Bid Rates | 5.2000-5.7400 |
Description | Issue |
Rate | 5.74 |
True Yield | 0 |
Amount Offered (mn) | 130000 |
Auction Date | 1/21/2021 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 21-01-2021 180DAY |
Auction | OMO |
Maturity Date | 7/20/2021 |
Total Subscription | 79839 |
Total Successful | 20000 |
Range Bid | 4.1900-4.3400 |
Successful Bid Rates | 4.1900-4.3400 |
Description | Issue |
Rate | 4.34 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 1/21/2021 |
Security Type | OMO |
Tenor | 103DAY |
Auction No | 21-01-2021 103DAY |
Auction | OMO |
Maturity Date | 5/4/2021 |
Total Subscription | 51051 |
Total Successful | 20000 |
Range Bid | 1.2990-2.0000 |
Successful Bid Rates | 1.2990-1.5100 |
Description | Issue |
Rate | 1.51 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .