Government Securities
Auction Date | 5/14/2021 |
---|---|
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 05-14-2021 91DAY |
Auction | Primary Market |
Maturity Date | 8/12/2021 |
Total Subscription | 8933.579 |
Total Successful | 8435.074 |
Range Bid | 1.9500-5.0000 |
Successful Bid Rates | 1.9500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 2.5157 |
Amount Offered (mn) | 24670.42 |
Auction Date | 5/6/2021 |
Security Type | OMO |
Tenor | 348 Day |
Auction No | 05-06-2021 348 Day |
Auction | OMO |
Maturity Date | 4/19/2022 |
Total Subscription | 14300 |
Total Successful | 8950 |
Range Bid | 10.0500-11.9900 |
Successful Bid Rates | 10.0500-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 5/6/2021 |
Security Type | OMO |
Tenor | 180 Day |
Auction No | 5-6-2021 180 Day |
Auction | OMO |
Maturity Date | 11/2/2021 |
Total Subscription | 3800 |
Total Successful | 3800 |
Range Bid | 8.5000-8.7500 |
Successful Bid Rates | 8.5000-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 5/6/2021 |
Security Type | OMO |
Tenor | 89 Day |
Auction No | 5-6-2021 89 Day |
Auction | OMO |
Maturity Date | 3/8/2021 |
Total Subscription | 4310 |
Total Successful | 4310 |
Range Bid | 6.7900-7.0000 |
Successful Bid Rates | 6.7900-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 4/29/2021 |
Security Type | OMO |
Tenor | 348 Day |
Auction No | 04-29-2021 348Day |
Auction | OMO |
Maturity Date | 4/12/2022 |
Total Subscription | 35000.03 |
Total Successful | 10000 |
Range Bid | 10.0000-10.1000 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 4/29/2021 |
Security Type | OMO |
Tenor | 180 Day |
Auction No | 04-29-2021 180Day |
Auction | OMO |
Maturity Date | 10/26/2021 |
Total Subscription | 6000.01 |
Total Successful | 5000 |
Range Bid | 8.4000-8.5000 |
Successful Bid Rates | 8.4000-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 4/29/2021 |
Security Type | OMO |
Tenor | 96 Day |
Auction No | 04-29-2021 96Day |
Auction | OMO |
Maturity Date | 8/3/2021 |
Total Subscription | 6000 |
Total Successful | 5000 |
Range Bid | 6.7900-7.0000 |
Successful Bid Rates | 6.7900-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 4/28/2021 |
Security Type | NTB |
Tenor | 364 Day |
Auction No | 04-28-2021 364Day |
Auction | Primary Market |
Maturity Date | 4/28/2022 |
Total Subscription | 2230.354 |
Total Successful | 1160.0268 |
Range Bid | 8.8943-15.0000 |
Successful Bid Rates | 8.8943-9.7500 |
Description | Issue |
Rate | 9.75 |
True Yield | 0 |
Amount Offered (mn) | 7100.074 |
Auction Date | 4/28/2021 |
Security Type | NTB |
Tenor | 182 Day |
Auction No | 04-28-2021 182 Day |
Auction | Primary Market |
Maturity Date | 10/28/2021 |
Total Subscription | 90520.002 |
Total Successful | 6000 |
Range Bid | 3.4900-12.0000 |
Successful Bid Rates | 3.4900-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 0 |
Amount Offered (mn) | 6000 |
Auction Date | 4/28/2021 |
Security Type | NTB |
Tenor | 91 Day |
Auction No | 04-28-2021 91Day |
Auction | Primary Market |
Maturity Date | 7/29/2021 |
Total Subscription | 10533.524 |
Total Successful | 71930.228 |
Range Bid | 1.9900-10.0000 |
Successful Bid Rates | 1.9900-2.0000 |
Description | Issue |
Rate | 2 |
True Yield | 0 |
Amount Offered (mn) | 11388.756 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .