Government Securities
Auction Date | 5/26/2021 |
---|---|
Security Type | NTB |
Tenor | 182DAY |
Auction No | 05-26-2021 182 DAY |
Auction | Primary Market |
Maturity Date | 11/25/2021 |
Total Subscription | 5527.561 |
Total Successful | 4118.561 |
Range Bid | 3.4900-12.0000 |
Successful Bid Rates | 3.4900-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 3.5622 |
Amount Offered (mn) | 19157.656 |
Auction Date | 5/26/2021 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 05-26-2021 91 DAY |
Auction | Primary Market |
Maturity Date | 8/26/2021 |
Total Subscription | 4430.978 |
Total Successful | 3123.978 |
Range Bid | 2.4500-10.000 |
Successful Bid Rates | 2.4500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 2.5157 |
Amount Offered (mn) | 24175.79 |
Auction Date | 5/20/2021 |
Security Type | OMO |
Tenor | 355 Day |
Auction No | 05-20-2021 355Day |
Auction | OMO |
Maturity Date | 5/10/2022 |
Total Subscription | 15600 |
Total Successful | 10000 |
Range Bid | 10.0500-10.1000 |
Successful Bid Rates | 10.0500-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 5/20/2021 |
Security Type | OMO |
Tenor | 180 Day |
Auction No | 05-20-2021 180Day |
Auction | OMO |
Maturity Date | 11/16/2021 |
Total Subscription | 2500 |
Total Successful | 2500 |
Range Bid | 8.4800-8.5000 |
Successful Bid Rates | 8.4800-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 5/20/2021 |
Security Type | OMO |
Tenor | 89 Day |
Auction No | 05-20-2021 89Day |
Auction | OMO |
Maturity Date | 8/17/2021 |
Total Subscription | 2000 |
Total Successful | 2000 |
Range Bid | 7.0000-7.0000 |
Successful Bid Rates | 7.0000-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 5/19/2021 |
Security Type | FGN BOND |
Tenor | 30 YEAR |
Auction No | 19-05-2021 30YEAR |
Auction | Primary Market |
Maturity Date | 4/26/2049 |
Total Subscription | 187380 |
Total Successful | 113950 |
Range Bid | 7.9000-16.0000 |
Successful Bid Rates | 7.9000-14.2000 |
Description | Issue |
Rate | 14.2 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 5/19/2021 |
Security Type | FGN BOND |
Tenor | 15 YEAR |
Auction No | 19-05-2021 15YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 57350 |
Total Successful | 41150 |
Range Bid | 12.9000-14.9000 |
Successful Bid Rates | 12.9000-14.0000 |
Description | Issue |
Rate | 14 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 5/19/2021 |
Security Type | FGN BOND |
Tenor | 10 YEAR |
Auction No | 19-05-2021 10YEAR |
Auction | Primary Market |
Maturity Date | 3/17/2027 |
Total Subscription | 37240 |
Total Successful | 20140 |
Range Bid | 12.5000-16.0000 |
Successful Bid Rates | 12.5000-13.1000 |
Description | Issue |
Rate | 13 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 5/14/2021 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 05-14-2021 182DAY |
Auction | Primary Market |
Maturity Date | 11/11/2021 |
Total Subscription | 10893.291 |
Total Successful | 7981.291 |
Range Bid | 3.4900-7.5000 |
Successful Bid Rates | 3.4900-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 3.5622 |
Amount Offered (mn) | 10000 |
Auction Date | 5/14/2021 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 05-14-2021 91DAY |
Auction | Primary Market |
Maturity Date | 8/12/2021 |
Total Subscription | 8933.579 |
Total Successful | 8435.074 |
Range Bid | 1.9500-5.0000 |
Successful Bid Rates | 1.9500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 2.5157 |
Amount Offered (mn) | 24670.42 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .