Government Securities
Auction Date | 6/17/2021 |
---|---|
Security Type | OMO |
Tenor | 348 Day |
Auction No | 06-17-2021 348Day |
Auction | OMO |
Maturity Date | 5/31/2022 |
Total Subscription | 50900 |
Total Successful | 10000 |
Range Bid | 10.0000-10.2500 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 6/17/2021 |
Security Type | OMO |
Tenor | 159Day |
Auction No | 06-17-2021 159Day |
Auction | OMO |
Maturity Date | 11/11/2021 |
Total Subscription | 9200 |
Total Successful | 4300 |
Range Bid | 8.4700-8.9900 |
Successful Bid Rates | 8.4700-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 6/17/2021 |
Security Type | OMO |
Tenor | 89 Day |
Auction No | 06-17-2021 89Day |
Auction | OMO |
Maturity Date | 9/14/2021 |
Total Subscription | 3000 |
Total Successful | 3000 |
Range Bid | 6.9800-7.0000 |
Successful Bid Rates | 6.9800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 6/16/2021 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 06-16-2021 364DAY |
Auction | Primary Market |
Maturity Date | 6/16/2022 |
Total Subscription | 264727.852 |
Total Successful | 27868.646 |
Range Bid | 9.1000-10.8990 |
Successful Bid Rates | 9.1000-9.4000 |
Description | Issue |
Rate | 9.4 |
True Yield | 10.3723 |
Amount Offered (mn) | 10614.105 |
Auction Date | 6/16/2021 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 06-16-2021 182DAY |
Auction | Primary Market |
Maturity Date | 12/16/2021 |
Total Subscription | 2638.452 |
Total Successful | 1101.951 |
Range Bid | 3.5000-12.0000 |
Successful Bid Rates | 3.5000-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 3.5622 |
Amount Offered (mn) | 1700 |
Auction Date | 6/16/2021 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 06-16-2021 91DAY |
Auction | Primary Market |
Maturity Date | 9/16/2021 |
Total Subscription | 14372.946 |
Total Successful | 1605.535 |
Range Bid | 2.5000-10.0000 |
Successful Bid Rates | 2.5000-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 2.5157 |
Amount Offered (mn) | 2523.738 |
Auction Date | 6/10/2021 |
Security Type | OMO |
Tenor | 348 Day |
Auction No | 06-10-2021 348 Day |
Auction | OMO |
Maturity Date | 5/24/2022 |
Total Subscription | 67785.785 |
Total Successful | 20000 |
Range Bid | 10.0500-10.2500 |
Successful Bid Rates | 10.0500 - 10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 6/10/2021 |
Security Type | OMO |
Tenor | 166 Day |
Auction No | 06-10-2021 166 Day |
Auction | OMO |
Maturity Date | 11/23/2021 |
Total Subscription | 7300 |
Total Successful | 5000 |
Range Bid | 8.4800-8.7500 |
Successful Bid Rates | 8.4800-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 6/10/2021 |
Security Type | OMO |
Tenor | 96 Day |
Auction No | 06-10-2021 96 Day |
Auction | OMO |
Maturity Date | 9/14/2021 |
Total Subscription | 7000 |
Total Successful | 5000 |
Range Bid | 6.9800-7.1000 |
Successful Bid Rates | 6.9800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 7000 |
Auction Date | 6/9/2021 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 06-09-2021 91 DAY |
Auction | Primary Market |
Maturity Date | 9/9/2021 |
Total Subscription | 6861.22 |
Total Successful | 5060.519 |
Range Bid | 2.5000-10.0000 |
Successful Bid Rates | 2.5000-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 2.5157 |
Amount Offered (mn) | 4744.287 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .