Government Securities
Auction Date | 7/28/2021 |
---|---|
Security Type | NTB |
Tenor | 182 Day |
Auction No | 07-28-2021 182 Day |
Auction | Primary Market |
Maturity Date | 1/27/2022 |
Total Subscription | 8419.2 |
Total Successful | 3536.2 |
Range Bid | 3.3999-12.0000 |
Successful Bid Rates | 3.3999-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 0 |
Amount Offered (mn) | 47476.888 |
Auction Date | 7/28/2021 |
Security Type | NTB |
Tenor | 91 Day |
Auction No | 07-28-2021 91 Day |
Auction | Primary Market |
Maturity Date | 10/28/2021 |
Total Subscription | 4225.989 |
Total Successful | 3174.989 |
Range Bid | 2.4900-10.0000 |
Successful Bid Rates | 2.4900-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 0 |
Amount Offered (mn) | 7193.228 |
Auction Date | 7/19/2021 |
Security Type | FGN BOND |
Tenor | 30 YEAR |
Auction No | 07-19-2021 30YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2050 |
Total Subscription | 1560.26 |
Total Successful | 5500.2 |
Range Bid | 12.7500-14.5000 |
Successful Bid Rates | 12.7500-13.2500 |
Description | Issue |
Rate | 13.25 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 7/19/2021 |
Security Type | FGN BOND |
Tenor | 20 YEAR |
Auction No | 07-19-2021 20 YEAR |
Auction | Primary Market |
Maturity Date | 3/18/2036 |
Total Subscription | 7300.44 |
Total Successful | 5100.16 |
Range Bid | 11.0000-14.0000 |
Successful Bid Rates | 11.0000-13.1500 |
Description | Issue |
Rate | 13.15 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 7/19/2021 |
Security Type | FGN BOND |
Tenor | 10 YEAR |
Auction No | 07-19-2021 10 YEAR |
Auction | Primary Market |
Maturity Date | 2/23/2028 |
Total Subscription | 5600.41 |
Total Successful | 1350.61 |
Range Bid | 11.9000-13.9800 |
Successful Bid Rates | 11.9000-12.3500 |
Description | Issue |
Rate | 12.35 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 7/15/2021 |
Security Type | OMO |
Tenor | 355 Day |
Auction No | 07-15-2021 355 Day |
Auction | OMO |
Maturity Date | 7/5/2022 |
Total Subscription | 45180 |
Total Successful | 10000 |
Range Bid | 9.9500-10.1000 |
Successful Bid Rates | 9.9500-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 7/15/2021 |
Security Type | OMO |
Tenor | 173 Day |
Auction No | 07-15-2021 173 Day |
Auction | OMO |
Maturity Date | 1/4/2022 |
Total Subscription | 6800 |
Total Successful | 5000 |
Range Bid | 8.4800-8.5000 |
Successful Bid Rates | 8.4800-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 7/15/2021 |
Security Type | OMO |
Tenor | 103 DAY |
Auction No | 07-15-2021 103 Day |
Auction | OMO |
Maturity Date | 10/26/2021 |
Total Subscription | 5500 |
Total Successful | 5000 |
Range Bid | 6.9800-70000 |
Successful Bid Rates | 6.9800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 7/14/2021 |
Security Type | NTB |
Tenor | 182 Day |
Auction No | 07-14-2021 182 Day |
Auction | Primary Market |
Maturity Date | 1/13/2022 |
Total Subscription | 11817.979 |
Total Successful | 7459.979 |
Range Bid | 3.4900-12.0000 |
Successful Bid Rates | 3.4000-3.5000 |
Description | Issue |
Rate | 3.5 |
True Yield | 0 |
Amount Offered (mn) | 25372.322 |
Auction Date | 7/14/2021 |
Security Type | NTB |
Tenor | 91 Day |
Auction No | 07-14-2021 91 Day |
Auction | Primary Market |
Maturity Date | 10/14/2021 |
Total Subscription | 6693.437 |
Total Successful | 5239.058 |
Range Bid | 2.5000-10.0000 |
Successful Bid Rates | 2.500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 0 |
Amount Offered (mn) | 52390.058 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .