Government Securities
Auction Date | 12/9/2021 |
---|---|
Security Type | OMO |
Tenor | 173 Day |
Auction No | 9-12-2021 |
Auction | OMO |
Maturity Date | 5/31/2022 |
Total Subscription | 10800 |
Total Successful | 5000 |
Range Bid | 8.4700-8.5000 |
Successful Bid Rates | 8.4700-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 12/9/2021 |
Security Type | OMO |
Tenor | 103 Day |
Auction No | 9-12-2021 103Day |
Auction | OMO |
Maturity Date | 3/22/2022 |
Total Subscription | 9000 |
Total Successful | 5000 |
Range Bid | 6.9700-7.0000 |
Successful Bid Rates | 6.9700-7.000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 12/8/2021 |
Security Type | NTB |
Tenor | 364 Day |
Auction No | 8-12-2021 364Day |
Auction | Primary Market |
Maturity Date | 12/8/2022 |
Total Subscription | 240728.186 |
Total Successful | 51392.617 |
Range Bid | 5.2000-6.7500 |
Successful Bid Rates | 5.2000-5.3400 |
Description | Issue |
Rate | 5.34 |
True Yield | 0 |
Amount Offered (mn) | 38700 |
Auction Date | 12/8/2021 |
Security Type | NTB |
Tenor | 182 Day |
Auction No | 8-12-2021 182Day |
Auction | Primary Market |
Maturity Date | 6/9/2022 |
Total Subscription | 1813.65 |
Total Successful | 789.1 |
Range Bid | 3.4500-6.7500 |
Successful Bid Rates | 3.4500-3.4500 |
Description | Issue |
Rate | 3.45 |
True Yield | 0 |
Amount Offered (mn) | 10094.148 |
Auction Date | 12/8/2021 |
Security Type | NTB |
Tenor | 91 Day |
Auction No | 8-12-2021 91Day |
Auction | Primary Market |
Maturity Date | 3/10/2022 |
Total Subscription | 1908.37 |
Total Successful | 1550.802 |
Range Bid | 2.4500-5.2500 |
Successful Bid Rates | 2.4500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 0 |
Amount Offered (mn) | 4938.371 |
Auction Date | 12/2/2021 |
Security Type | OMO |
Tenor | 355 DAY |
Auction No | 02-12-2021 355 Day |
Auction | OMO |
Maturity Date | 11/22/2022 |
Total Subscription | 53281.922 |
Total Successful | 20000 |
Range Bid | 10.0000 -10.1000 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 12/2/2021 |
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 02-12-2021 180 Day |
Auction | OMO |
Maturity Date | 5/31/2022 |
Total Subscription | 12500 |
Total Successful | 10000 |
Range Bid | 8.4800-8.5000 |
Successful Bid Rates | 8.4800-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 12/2/2021 |
Security Type | OMO |
Tenor | 110 DAY |
Auction No | 02-12-2021 110 Day |
Auction | OMO |
Maturity Date | 3/22/2022 |
Total Subscription | 7000 |
Total Successful | 70000 |
Range Bid | 6.9800-7.0000 |
Successful Bid Rates | 6.9800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/25/2021 |
Security Type | OMO |
Tenor | 187 Day |
Auction No | 25-11-2021 187Day |
Auction | OMO |
Maturity Date | 5/31/2022 |
Total Subscription | 20500 |
Total Successful | 5000 |
Range Bid | 8.4100-8.5000 |
Successful Bid Rates | 8.4100-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 11/25/2021 |
Security Type | OMO |
Tenor | 117 Day |
Auction No | 25-11-2021 117Day |
Auction | OMO |
Maturity Date | 3/22/2022 |
Total Subscription | 16000 |
Total Successful | 5000 |
Range Bid | 6.9800-7.0000 |
Successful Bid Rates | 6.9800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .