Government Securities
Auction Date | 6/28/2024 |
---|---|
Security Type | OMO |
Tenor | 179 Day |
Auction No | 06-28-2024 179Day |
Auction | OMO |
Maturity Date | 12/24/2024 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.0000 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 25000 |
Auction Date | 6/28/2024 |
Security Type | OMO |
Tenor | 81 Day |
Auction No | 06-28-2024 81DAY |
Auction | OMO |
Maturity Date | 9/17/2024 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.0000 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 25000 |
Auction Date | 6/26/2024 |
Security Type | NTB |
Tenor | 364 DAY |
Auction No | 06-26-2024 364DAY |
Auction | Primary Market |
Maturity Date | 6/25/2025 |
Total Subscription | 697111.059 |
Total Successful | 219667.549 |
Range Bid | 16.0000 - 25.0000 |
Successful Bid Rates | 16.0000 - 20.6800 |
Description | Issue |
Rate | 20.68 |
True Yield | 0 |
Amount Offered (mn) | 168211.622 |
Auction Date | 6/26/2024 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 06-26-2024 182Day |
Auction | Primary Market |
Maturity Date | 12/25/2024 |
Total Subscription | 40579.184 |
Total Successful | 36442.134 |
Range Bid | 17.0000 -21.0000 |
Successful Bid Rates | 17.0000 - 17.4400 |
Description | Issue |
Rate | 17.44 |
True Yield | 0 |
Amount Offered (mn) | 30671.051 |
Auction Date | 6/26/2024 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 06-26-2024 91DAY |
Auction | Primary Market |
Maturity Date | 9/25/2024 |
Total Subscription | 36289.089 |
Total Successful | 28153.233 |
Range Bid | 15.9800 - 24.0000 |
Successful Bid Rates | 15.9800 - 16.3000 |
Description | Issue |
Rate | 16.3 |
True Yield | 0 |
Amount Offered (mn) | 29833.974 |
Auction Date | 6/21/2024 |
Security Type | OMO |
Tenor | 354 DAY |
Auction No | 04-26-2023 354Day |
Auction | OMO |
Maturity Date | 6/10/2025 |
Total Subscription | 311.5 |
Total Successful | 0 |
Range Bid | 22.1700 - 23.3900 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 350 |
Auction Date | 6/21/2024 |
Security Type | OMO |
Tenor | 186 DAY |
Auction No | 06-21-2024 186Day |
Auction | OMO |
Maturity Date | 12/24/2024 |
Total Subscription | 5 |
Total Successful | 0 |
Range Bid | 21.0000 - 21.0000 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 75 |
Auction Date | 6/21/2024 |
Security Type | OMO |
Tenor | 109 DAY |
Auction No | 06-21-2024 109Day |
Auction | OMO |
Maturity Date | 10/8/2024 |
Total Subscription | 5 |
Total Successful | 0 |
Range Bid | 20.5000 - 20.5000 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 75 |
Auction Date | 6/19/2024 |
Security Type | OMO |
Tenor | 188 DAY |
Auction No | 06-19-2024 188Day |
Auction | OMO |
Maturity Date | 12/24/2024 |
Total Subscription | 10000 |
Total Successful | 10000 |
Range Bid | 19.4800 - 19.4800 |
Successful Bid Rates | 19.4800 - 19.4800 |
Description | Issue |
Rate | 19.48 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Auction Date | 6/19/2024 |
Security Type | OMO |
Tenor | 90 DAY |
Auction No | 06-19-2024 90DAY |
Auction | OMO |
Maturity Date | 9/17/2024 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.0000 |
Successful Bid Rates | 0.0000 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .