Government Securities
Auction Date | 1/13/2022 |
---|---|
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 01-13-2022 180DAY |
Auction | OMO |
Maturity Date | 7/26/2022 |
Total Subscription | 26033.964 |
Total Successful | 5000 |
Range Bid | 8.4000-8.5000 |
Successful Bid Rates | 8.4000-8.5000 |
Description | Slop |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 1/13/2022 |
Security Type | OMO |
Tenor | 96 DAYS |
Auction No | 01-13-2022 96DAY |
Auction | OMO |
Maturity Date | 4/19/2022 |
Total Subscription | 14500 |
Total Successful | 5000 |
Range Bid | 6.9500-7.000 |
Successful Bid Rates | 6.9500-7.0000 |
Description | Slop |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 1/12/2022 |
Security Type | NTB |
Tenor | 364 DAY |
Auction No | 01-12-2022 364DAY |
Auction | Primary Market |
Maturity Date | 1/12/2023 |
Total Subscription | 108306.605 |
Total Successful | 53899.205 |
Range Bid | 4.5999-7.6900 |
Successful Bid Rates | 4.5999-7.6900 |
Description | Issue |
Rate | 5.5 |
True Yield | 0 |
Amount Offered (mn) | 65931.722 |
Auction Date | 1/12/2022 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 01-12-2022 182DAY |
Auction | Primary Market |
Maturity Date | 7/14/2022 |
Total Subscription | 2263.973 |
Total Successful | 1457.973 |
Range Bid | 3.2000-6.7500 |
Successful Bid Rates | 3.2000-3.4400 |
Description | Issue |
Rate | 3.44 |
True Yield | 0 |
Amount Offered (mn) | 7459.979 |
Auction Date | 1/12/2022 |
Security Type | NTB |
Tenor | 91 DAYS |
Auction No | 01-12-2022 91DAY |
Auction | Primary Market |
Maturity Date | 4/14/2022 |
Total Subscription | 2493.776 |
Total Successful | 2187.776 |
Range Bid | 2.4500-5.2500 |
Successful Bid Rates | 2.4500-2.5000 |
Description | Issue |
Rate | 2.5 |
True Yield | 0 |
Amount Offered (mn) | 4220.558 |
Auction Date | 1/6/2022 |
Security Type | OMO |
Tenor | 355 DAY |
Auction No | 01-06-2021 355DAY |
Auction | OMO |
Maturity Date | 12/27/2022 |
Total Subscription | 103276.449 |
Total Successful | 30000 |
Range Bid | 10.0000-10.1000 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Slop |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 30000 |
Auction Date | 1/6/2022 |
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 01-06-2021 180DAY |
Auction | OMO |
Maturity Date | 7/5/2022 |
Total Subscription | 34900 |
Total Successful | 10000 |
Range Bid | 8.4000-8.5000 |
Successful Bid Rates | 8.4000-8.5000 |
Description | Slop |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 1/6/2022 |
Security Type | OMO |
Tenor | 96 DAYS |
Auction No | 01-06-2021 96DAY |
Auction | OMO |
Maturity Date | 4/12/2022 |
Total Subscription | 26800 |
Total Successful | 10000 |
Range Bid | 6.9700-7.0000 |
Successful Bid Rates | 6.9700-7.0000 |
Description | Slop |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 100000 |
Auction Date | 12/29/2021 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 12-29-2021 182DAY |
Auction | Primary Market |
Maturity Date | 6/30/2022 |
Total Subscription | 3469.9 |
Total Successful | 2163.9 |
Range Bid | 3.4000-6.7500 |
Successful Bid Rates | 3.4000-3.4500 |
Description | Issue |
Rate | 3.45 |
True Yield | 3.5104 |
Amount Offered (mn) | 3314.956 |
Auction Date | 12/29/2021 |
Security Type | NTB |
Tenor | 91 DAYS |
Auction No | 12-29-2021 91DAY |
Auction | Primary Market |
Maturity Date | 3/31/2022 |
Total Subscription | 2792.666 |
Total Successful | 2486.666 |
Range Bid | 2.4500-5.2500 |
Successful Bid Rates | 2.4500-2.4900 |
Description | Issue |
Rate | 2.49 |
True Yield | 2.5056 |
Amount Offered (mn) | 4612.616 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .