Government Securities
Auction Date | 2/24/2022 |
---|---|
Security Type | OMO |
Tenor | 180 Day |
Auction No | 02-24-2022 180 Day |
Auction | OMO |
Maturity Date | 8/23/2022 |
Total Subscription | 47700 |
Total Successful | 15000 |
Range Bid | 8.4500-8.5000 |
Successful Bid Rates | 8.4500-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 15000 |
Auction Date | 2/24/2022 |
Security Type | OMO |
Tenor | 96Day |
Auction No | 02-24-2022 96 Day |
Auction | OMO |
Maturity Date | 5/31/2022 |
Total Subscription | 32500 |
Total Successful | 15000 |
Range Bid | 6.9500-7.0000 |
Successful Bid Rates | 6.9500-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 15000 |
Auction Date | 2/23/2022 |
Security Type | NTB |
Tenor | 364Day |
Auction No | 02-23-2022 364Day |
Auction | Primary Market |
Maturity Date | 2/23/2023 |
Total Subscription | 574800.535 |
Total Successful | 241614.25 |
Range Bid | 3.3400-7.0000 |
Successful Bid Rates | 3.2400-4.3500 |
Description | Issue |
Rate | 4.35 |
True Yield | 0 |
Amount Offered (mn) | 90376.116 |
Auction Date | 2/23/2022 |
Security Type | NTB |
Tenor | 182Day |
Auction No | 02-23-2022 182Day |
Auction | Primary Market |
Maturity Date | 8/25/2022 |
Total Subscription | 14558.25 |
Total Successful | 11032.25 |
Range Bid | 3.1900-7.0000 |
Successful Bid Rates | 3.1900-3.3000 |
Description | Issue |
Rate | 3.3 |
True Yield | 0 |
Amount Offered (mn) | 22864.251 |
Auction Date | 2/23/2022 |
Security Type | NTB |
Tenor | 91Day |
Auction No | 02-23-2022 91Day |
Auction | Primary Market |
Maturity Date | 5/26/2022 |
Total Subscription | 13259.661 |
Total Successful | 5364.28 |
Range Bid | 2.0900-6.0000 |
Successful Bid Rates | 2.0900-2.2400 |
Description | Issue |
Rate | 2.24 |
True Yield | 0 |
Amount Offered (mn) | 2044.421 |
Auction Date | 2/17/2022 |
Security Type | OMO |
Tenor | 362 Day |
Auction No | 02-17-2022 362Day |
Auction | OMO |
Maturity Date | 2/14/2023 |
Total Subscription | 293690.257 |
Total Successful | 40000 |
Range Bid | 10.0000-10.1000 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 2/17/2022 |
Security Type | OMO |
Tenor | 187Day |
Auction No | 02-17-2022 187Day |
Auction | OMO |
Maturity Date | 8/23/2022 |
Total Subscription | 56700 |
Total Successful | 10000 |
Range Bid | 8.4000-8.5000 |
Successful Bid Rates | 8.4000-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 2/17/2022 |
Security Type | OMO |
Tenor | 96Day |
Auction No | 02-17-2022 96Day |
Auction | OMO |
Maturity Date | 5/24/2022 |
Total Subscription | 36300 |
Total Successful | 10000 |
Range Bid | 6.9700-7.0000 |
Successful Bid Rates | 6.9700-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 2/16/2022 |
Security Type | FGN BOND |
Tenor | 20 YEAR |
Auction No | 02-16-2022 20Year |
Auction | Primary Market |
Maturity Date | 1/21/2042 |
Total Subscription | 232320 |
Total Successful | 193920 |
Range Bid | 12.0000-14.0000 |
Successful Bid Rates | 12.0000-13.0000 |
Description | Issue |
Rate | 13 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Auction Date | 2/16/2022 |
Security Type | FGN BOND |
Tenor | 10 YEAR |
Auction No | 02-16-2022 10Year |
Auction | Primary Market |
Maturity Date | 1/22/2026 |
Total Subscription | 325400 |
Total Successful | 103470 |
Range Bid | 10.7500-13.0000 |
Successful Bid Rates | 10.7500-10.9500 |
Description | Issue |
Rate | 10.95 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .