Government Securities
Auction Date | 1/3/2017 |
---|---|
Security Type | OMO |
Tenor | 352 |
Auction No | 03-01-2017 - 352 Day |
Auction | OMO |
Maturity Date | 12/21/2017 |
Total Subscription | 29798.6 |
Total Successful | 29798.6 |
Range Bid | 18.6000 - 18.6000 |
Successful Bid Rates | 18.6000 - 18.6000 |
Description | Issue |
Rate | 18.6 |
True Yield | 22.6657 |
Amount Offered (mn) | 50000 |
Auction Date | 1/3/2017 |
Security Type | OMO |
Tenor | 184 |
Auction No | 03-01-2017 - 184 Day |
Auction | OMO |
Maturity Date | 7/6/2017 |
Total Subscription | 20992.91 |
Total Successful | 20992.91 |
Range Bid | 18.0000 - 18.0000 |
Successful Bid Rates | 18.0000 - 18.0000 |
Description | Issue |
Rate | 18 |
True Yield | 19.7963 |
Amount Offered (mn) | 50000 |
Auction Date | 12/29/2016 |
Security Type | OMO |
Tenor | 357 |
Auction No | 29-12-2016-357 Day |
Auction | OMO |
Maturity Date | 12/21/2017 |
Total Subscription | 56344.72 |
Total Successful | 56344.72 |
Range Bid | 18.6000 - 18.6000 |
Successful Bid Rates | 18.6000 - 18.6000 |
Description | Issue |
Rate | 18.6 |
True Yield | 22.7363 |
Amount Offered (mn) | 40000 |
Auction Date | 12/29/2016 |
Security Type | OMO |
Tenor | 196 |
Auction No | 29-12-2016-196 Day |
Auction | OMO |
Maturity Date | 7/13/2017 |
Total Subscription | 14419.83 |
Total Successful | 14419.83 |
Range Bid | 18.0000 - 18.0000 |
Successful Bid Rates | 18.0000 - 18.0000 |
Description | Issue |
Rate | 18 |
True Yield | 19.926 |
Amount Offered (mn) | 30000 |
Auction Date | 12/21/2016 |
Security Type | NTB |
Tenor | 182 |
Auction No | 21-12-2016 - 182 Day |
Auction | Primary Market |
Maturity Date | 6/22/2017 |
Total Subscription | 29368.91 |
Total Successful | 26557.73 |
Range Bid | 16.0000 - 20.0000 |
Successful Bid Rates | 16.0000 - 17.5000 |
Description | Issue |
Rate | 17.5 |
True Yield | 19.173 |
Amount Offered (mn) | 26557.73 |
Auction Date | 12/21/2016 |
Security Type | NTB |
Tenor | 91 |
Auction No | 21-12-2016 - 91 Day |
Auction | Primary Market |
Maturity Date | 3/23/2017 |
Total Subscription | 13320.48 |
Total Successful | 13176.98 |
Range Bid | 13.0000 - 18.0000 |
Successful Bid Rates | 13.0000 - 14.0000 |
Description | Issue |
Rate | 14 |
True Yield | 14.5063 |
Amount Offered (mn) | 13176.98 |
Auction Date | 12/20/2016 |
Security Type | OMO |
Tenor | 352 |
Auction No | 20-12-2016 - 352 Day |
Auction | OMO |
Maturity Date | 12/7/2017 |
Total Subscription | 7636.403 |
Total Successful | 7636.403 |
Range Bid | 18.6000 - 18.6000 |
Successful Bid Rates | 18.6000 - 18.6000 |
Description | Issue |
Rate | 18.6 |
True Yield | 22.6657 |
Amount Offered (mn) | 50000 |
Auction Date | 12/20/2016 |
Security Type | OMO |
Tenor | 198 |
Auction No | 20-12-2016 - 198 Day |
Auction | OMO |
Maturity Date | 7/6/2017 |
Total Subscription | 10291.11 |
Total Successful | 10291.11 |
Range Bid | 18.0000 - 18.0000 |
Successful Bid Rates | 18.0000 - 18.0000 |
Description | Issue |
Rate | 18 |
True Yield | 19.9478 |
Amount Offered (mn) | 30000 |
Auction Date | 12/14/2016 |
Security Type | FGN Bonds |
Tenor | 10 Year |
Auction No | 14-12-2016 - 10 Year |
Auction | Primary Market |
Maturity Date | 1/22/2026 |
Total Subscription | 38.54 |
Total Successful | 25 |
Range Bid | 15.5555 - 18.0000 |
Successful Bid Rates | 15.5555 - 16.2400 |
Description | Maginal |
Rate | 16.24 |
True Yield | 0 |
Amount Offered (mn) | 25 |
Auction Date | 12/14/2016 |
Security Type | FGN Bonds |
Tenor | 5 Year |
Auction No | 14-12-2016 - 5 Year |
Auction | Primary Market |
Maturity Date | 7/15/2021 |
Total Subscription | 12.23 |
Total Successful | 3.2 |
Range Bid | 12.0000 - 19.0000 |
Successful Bid Rates | 12.0000 - 15.9900 |
Description | Maginal |
Rate | 15.99 |
True Yield | 0 |
Amount Offered (mn) | 35 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .