Government Securities
Auction Date | 11/21/2017 |
---|---|
Security Type | OMO |
Tenor | 198 |
Auction No | 21-11-2017 |
Auction | OMO |
Maturity Date | 6/7/2018 |
Total Subscription | 18201.3 |
Total Successful | 18201.3 |
Range Bid | 17.7800 - 17.8000 |
Successful Bid Rates | 17.7800 - 17.8000 |
Description | Issue |
Rate | 17.8 |
True Yield | 19.7024 |
Amount Offered (mn) | 50000 |
Auction Date | 11/20/2017 |
Security Type | OMO |
Tenor | 192 |
Auction No | 20-11-2017 |
Auction | OMO |
Maturity Date | 5/31/2018 |
Total Subscription | 27663.879 |
Total Successful | 27663.879 |
Range Bid | 17.7900 - 17.8000 |
Successful Bid Rates | 17.7900 - 17.8000 |
Description | Issue |
Rate | 17.8 |
True Yield | 19.6388 |
Amount Offered (mn) | 40000 |
Auction Date | 11/20/2017 |
Security Type | OMO |
Tenor | 87 |
Auction No | 20-11-2017 |
Auction | OMO |
Maturity Date | 2/15/2018 |
Total Subscription | 5 |
Total Successful | 5 |
Range Bid | 16.0000 - 16.0000 |
Successful Bid Rates | 16.0000 - 16.0000 |
Description | Issue |
Rate | 16 |
True Yield | 16.6344 |
Amount Offered (mn) | 20000 |
Auction Date | 11/17/2017 |
Security Type | OMO |
Tenor | 216 |
Auction No | 17-11-2017 |
Auction | OMO |
Maturity Date | 6/21/2018 |
Total Subscription | 65895.82 |
Total Successful | 65895.82 |
Range Bid | 17.7900 - 17.8000 |
Successful Bid Rates | 17.7900 - 17.8000 |
Description | Issue |
Rate | 17.8 |
True Yield | 19.8958 |
Amount Offered (mn) | 70000 |
Auction Date | 11/17/2017 |
Security Type | OMO |
Tenor | 97 |
Auction No | 17-11-2017 |
Auction | OMO |
Maturity Date | 2/22/2018 |
Total Subscription | 121.22 |
Total Successful | 121.22 |
Range Bid | 16.0000 - 16.0000 |
Successful Bid Rates | 16.0000 - 16.0000 |
Description | Issue |
Rate | 16 |
True Yield | 16.7105 |
Amount Offered (mn) | 30000 |
Auction Date | 11/16/2017 |
Security Type | OMO |
Tenor | 210 |
Auction No | 16-11-2017 |
Auction | OMO |
Maturity Date | 6/14/2018 |
Total Subscription | 122324.645 |
Total Successful | 122324.645 |
Range Bid | 17.7800 - 17.8000 |
Successful Bid Rates | 17.7800 - 17.8000 |
Description | Issue |
Rate | 17.8 |
True Yield | 19.8309 |
Amount Offered (mn) | 80000 |
Auction Date | 11/16/2017 |
Security Type | OMO |
Tenor | 91 |
Auction No | 16-11-2017 |
Auction | OMO |
Maturity Date | 2/15/2018 |
Total Subscription | 8062.08 |
Total Successful | 8062.08 |
Range Bid | 16.0000 - 16.0000 |
Successful Bid Rates | 16.0000 - 16.0000 |
Description | Issue |
Rate | 16 |
True Yield | 16.6648 |
Amount Offered (mn) | 40000 |
Auction Date | 11/15/2017 |
Security Type | NTB |
Tenor | 364 |
Auction No | 15-11-2017 - 364 Day |
Auction | Primary Market |
Maturity Date | 11/15/2018 |
Total Subscription | 140838.42 |
Total Successful | 107938.48 |
Range Bid | 14.9700 - 18.2325 |
Successful Bid Rates | 14.9700 - 15.6000 |
Description | Issue |
Rate | 15.6 |
True Yield | 18.4741 |
Amount Offered (mn) | 64677.52 |
Auction Date | 11/15/2017 |
Security Type | NTB |
Tenor | 182 |
Auction No | 15-11-2017 - 182 Day |
Auction | Primary Market |
Maturity Date | 5/17/2018 |
Total Subscription | 6000 |
Total Successful | 6000 |
Range Bid | 15.0000 - 15.2500 |
Successful Bid Rates | 15.0000 - 15.2500 |
Description | Issue |
Rate | 15.25 |
True Yield | 16.5051 |
Amount Offered (mn) | 22824.45 |
Auction Date | 11/15/2017 |
Security Type | NTB |
Tenor | 91 |
Auction No | 15-11-2017 - 91 Day |
Auction | Primary Market |
Maturity Date | 2/15/2018 |
Total Subscription | 6055 |
Total Successful | 6000 |
Range Bid | 13.0000 - 16.0000 |
Successful Bid Rates | 13.0000 - 13.0000 |
Description | Issue |
Rate | 13 |
True Yield | 13.4355 |
Amount Offered (mn) | 32436.51 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .