Government Securities
Auction Date | 1/23/2018 |
---|---|
Security Type | OMO |
Tenor | 93 |
Auction No | 23-01-2018 - 93 Day |
Auction | OMO |
Maturity Date | 4/26/2018 |
Total Subscription | 410 |
Total Successful | 410 |
Range Bid | 12.6000 - 12.6000 |
Successful Bid Rates | 12.6000 - 12.6000 |
Description | Issue |
Rate | 12.6 |
True Yield | 13.0179 |
Amount Offered (mn) | 30000 |
Auction Date | 1/22/2018 |
Security Type | OMO |
Tenor | 192 |
Auction No | 22-01-2018 - 192 Day |
Auction | OMO |
Maturity Date | 8/2/2018 |
Total Subscription | 75274.38 |
Total Successful | 75274.38 |
Range Bid | 14.3500 - 14.4000 |
Successful Bid Rates | 14.3500 - 14.4000 |
Description | Issue |
Rate | 14.4 |
True Yield | 15.5802 |
Amount Offered (mn) | 50000 |
Auction Date | 1/22/2018 |
Security Type | OMO |
Tenor | 94 |
Auction No | 22-01-2018 - 94 Day |
Auction | OMO |
Maturity Date | 4/26/2018 |
Total Subscription | 189.6 |
Total Successful | 189.6 |
Range Bid | 12.6000 - 12.6000 |
Successful Bid Rates | 12.6000 - 12.6000 |
Description | Issue |
Rate | 12.6 |
True Yield | 13.0226 |
Amount Offered (mn) | 30000 |
Auction Date | 1/19/2018 |
Security Type | OMO |
Tenor | 244 |
Auction No | 19-01-2018 - 244 Day |
Auction | OMO |
Maturity Date | 9/20/2018 |
Total Subscription | 119060.64 |
Total Successful | 119060.64 |
Range Bid | 14.4000 - 14.4000 |
Successful Bid Rates | 14.4000 - 14.4000 |
Description | Issue |
Rate | 14.4 |
True Yield | 15.9338 |
Amount Offered (mn) | 200000 |
Auction Date | 1/19/2018 |
Security Type | OMO |
Tenor | 97 |
Auction No | 19-01-2018 - 97 Day |
Auction | OMO |
Maturity Date | 4/26/2018 |
Total Subscription | 7168.2 |
Total Successful | 7168.2 |
Range Bid | 12.6000 - 12.6000 |
Successful Bid Rates | 12.6000 - 12.6000 |
Description | Issue |
Rate | 12.6 |
True Yield | 13.0365 |
Amount Offered (mn) | 100000 |
Auction Date | 1/18/2018 |
Security Type | OMO |
Tenor | 203 |
Auction No | 18-01-2018 - 203 Day |
Auction | OMO |
Maturity Date | 8/9/2018 |
Total Subscription | 163335.96 |
Total Successful | 163335.96 |
Range Bid | 14.3000 - 14.4000 |
Successful Bid Rates | 14.3000 - 14.4000 |
Description | Issue |
Rate | 14.4 |
True Yield | 15.6537 |
Amount Offered (mn) | 100000 |
Auction Date | 1/18/2018 |
Security Type | OMO |
Tenor | 91 |
Auction No | 18-01-2018 - 91 Day |
Auction | OMO |
Maturity Date | 4/19/2018 |
Total Subscription | 31364.46 |
Total Successful | 31364.46 |
Range Bid | 12.5500 - 12.6000 |
Successful Bid Rates | 12.5500 - 12.6000 |
Description | Issue |
Rate | 12.6 |
True Yield | 13.0086 |
Amount Offered (mn) | 50000 |
Auction Date | 1/17/2018 |
Security Type | NTB |
Tenor | 364 |
Auction No | 17-01-2018 - 364 Day |
Auction | Primary Market |
Maturity Date | 1/17/2019 |
Total Subscription | 396853.01 |
Total Successful | 193000 |
Range Bid | 12.6000 - 18.0000 |
Successful Bid Rates | 12.6000 - 13.7900 |
Description | Issue |
Rate | 13.79 |
True Yield | 15.9888 |
Amount Offered (mn) | 193000 |
Auction Date | 1/17/2018 |
Security Type | NTB |
Tenor | 182 |
Auction No | 17-01-2018 - 182 Day |
Auction | Primary Market |
Maturity Date | 7/19/2018 |
Total Subscription | 29915.52 |
Total Successful | 26600 |
Range Bid | 12.4000 - 15.5000 |
Successful Bid Rates | 12.4000 - 13.7500 |
Description | Issue |
Rate | 13.75 |
True Yield | 14.7621 |
Amount Offered (mn) | 26600 |
Auction Date | 1/17/2018 |
Security Type | NTB |
Tenor | 91 |
Auction No | 17-01-2018 - 91 Day |
Auction | Primary Market |
Maturity Date | 4/19/2018 |
Total Subscription | 44732.96 |
Total Successful | 10250.26 |
Range Bid | 12.0000 - 15.0000 |
Successful Bid Rates | 12.0000 - 12.1000 |
Description | Issue |
Rate | 12.1 |
True Yield | 12.4764 |
Amount Offered (mn) | 10250.26 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .