Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2021
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,760.88 3,969.70 5,550.94 5,456.90 18,738.41
1. Crop Production 3,293.95 3,541.21 5,132.24 4,953.12 16,920.52
2. Livestock 301.75 290.34 298.26 349.86 1,240.22
3. Forestry 43.54 50.63 47.04 52.02 193.22
4. Fishing 121.64 87.52 73.40 101.89 384.45
B. INDUSTRY 3,996.32 3,433.35 3,785.55 3,668.56 14,883.77
1. Mining and Quarrying 1,562.06 1,265.56 1,420.85 1,117.73 5,366.19
a. Crude Petroleum and Natural Gas 1,556.07 1,239.46 1,388.80 1,054.72 5,239.05
b. Coal Mining 1.85 3.52 0.54 1.80 7.71
c. Metal Ores 3.72 1.69 1.77 1.16 8.33
d. Quarrying and Other Minerals 0.42 20.88 29.74 60.06 111.09
2. Manufacturing 1,670.39 1,451.51 1,660.56 1,719.79 6,502.26
a. Oil Refining 2.97 4.88 4.20 7.25 19.30
b. Cement 172.31 137.05 183.27 165.98 658.61
c. Food, Beverage and Tobacco 797.69 723.16 828.39 830.72 3,179.96
d. Textile, Apparel and Footwear 346.76 291.60 315.47 361.42 1,315.24
e. Wood and Wood Products 52.61 43.18 49.23 48.38 193.41
f. Pulp, Paper and Paper Products 13.58 9.54 12.74 12.89 48.75
g. Chemical and Pharmaceutical Products 38.75 43.34 46.27 44.02 172.38
h. Non-Metallic Products 61.34 47.62 56.21 56.15 221.32
i. Plastic and Rubber products 59.91 51.48 54.63 60.99 227.00
j. Electrical and Electronics 0.88 0.91 1.09 1.18 4.06
k. Basic Metal, Iron and Steel 40.53 36.33 38.93 45.47 161.25
l. Motor Vehicles & Assembly 9.07 8.29 6.94 7.42 31.73
m. Other Manufacturing 73.99 54.15 63.18 77.92 269.24
3. Electricity,Gas,Steam & Air conditioner 36.84 134.19 73.80 96.08 340.92
4. Water Supply, Sewage, Waste Management 34.50 49.40 33.89 32.23 150.01
5. Construction 692.52 532.69 596.45 702.73 2,524.39
C. SERVICES 9,069.69 9,291.62 9,206.57 11,203.61 38,771.49
1. Trade 2,626.86 2,780.51 2,769.06 3,184.46 11,360.90
2. Accomodation and Food Services 170.12 66.17 127.08 158.92 522.28
3. Transportation and Storage 231.81 209.79 180.04 335.66 957.30
a. Road Transport 201.64 187.90 142.35 293.96 825.87
b. Rail Transport & Pipelines 0.02 0.03 0.03 0.08 0.17
c. Water Transport 0.75 1.01 1.51 1.15 4.42
d. Air Transport 16.76 7.91 18.93 19.41 63.01
e. Transport Services 6.56 10.62 14.96 16.31 48.45
f. Post and Courier Services 6.07 2.30 2.26 4.74 15.37
4. Information and Communication 2,508.64 2,992.38 2,633.48 3,092.56 11,227.07
a. Telecommunications and Information Services 1,961.28 2,407.05 2,213.96 2,563.32 9,145.60
b. Publishing 5.28 4.50 4.36 4.97 19.11
c. Motion Pictures, Sound Recording and Music Production 222.65 167.64 170.04 192.37 752.70
d. Broadcasting 319.44 413.19 245.13 331.90 1,309.65
5. Arts, Entertainment & Recreation 50.68 35.65 34.22 40.21 160.77
6. Financial and Insurance 634.54 620.72 586.38 744.65 2,586.28
a. Financial Institutions 555.57 545.76 530.82 686.40 2,318.55
b. Insurance 78.98 74.96 55.55 58.25 267.74
7. Real Estate 887.93 881.57 1,017.59 1,265.99 4,053.08
8. Professional, Scientific & Technical Services 550.30 515.84 598.66 682.02 2,346.82
9. Administrative and Support Services 3.27 3.47 4.07 3.88 14.69
10. Public Administration 278.24 368.21 380.34 440.44 1,467.23
11. Education 326.94 229.20 314.29 433.12 1,303.55
12. Human Health & Social Services 118.98 128.42 127.89 133.34 508.63
13. Other Services 681.36 459.70 433.47 688.37 2,262.90
GDP at 2010 Constant Basic Prices 16,826.89 16,694.67 18,543.05 20,329.06 72,393.67
           
Net Taxes on Products 135.62 209.57 302.86 341.05 989.10
           
GDP at 2010 Constant Market Prices 16,962.51 16,904.24 18,845.92 20,670.11 73,382.77
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1976
PHYSICAL EXPANSION:Maiduguri Branch was opened.
See All: Facts | Events

Related Links