Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2017
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,385.60 3,745.09 5,189.37 4,859.44 17,179.50
1. Crop Production 2,943.53 3,328.49 4,787.57 4,377.46 15,437.05
2. Livestock 297.90 289.23 283.89 333.19 1,204.21
3. Forestry 40.18 46.18 41.79 49.19 177.33
4. Fishing 103.99 81.20 76.12 99.61 360.91
B. INDUSTRY 3,617.46 3,827.76 3,976.03 3,817.03 15,238.28
1. Mining and Quarrying 1,356.85 1,501.30 1,773.74 1,393.89 6,025.78
a. Crude Petroleum and Natural Gas 1,347.99 1,476.40 1,747.41 1,366.25 5,938.05
b. Coal Mining 2.41 2.30 0.51 2.02 7.24
c. Metal Ores 2.70 1.45 1.12 0.82 6.10
d. Quarrying and Other Minerals 3.74 21.15 24.70 24.80 74.40
2. Manufacturing 1,543.19 1,529.17 1,568.85 1,647.68 6,288.90
a. Oil Refining 27.21 47.39 44.35 29.96 148.92
b. Cement 140.82 132.38 134.02 144.55 551.78
c. Food, Beverage and Tobacco 686.44 693.95 698.17 739.00 2,817.56
d. Textile, Apparel and Footwear 349.45 330.72 355.65 383.25 1,419.07
e. Wood and Wood Products 51.70 46.71 48.80 50.77 197.98
f. Pulp, Paper and Paper Products 12.65 12.11 12.96 13.78 51.49
g. Chemical and Pharmaceutical Products 35.98 39.35 38.91 39.75 153.99
h. Non-Metallic Products 61.33 58.89 60.85 58.03 239.10
i. Plastic and Rubber products 55.50 54.56 55.47 56.91 222.44
j. Electrical and Electronics 0.84 1.17 1.28 1.30 4.59
k. Basic Metal, Iron and Steel 39.77 41.39 42.48 46.05 169.68
l. Motor Vehicles & Assembly 7.50 7.73 6.54 7.58 29.35
m. Other Manufacturing 74.01 62.81 69.37 76.76 282.95
3. Electricity,Gas,Steam & Air conditioner 30.50 71.86 64.22 103.04 269.62
4. Water Supply, Sewage, Waste Management 26.01 30.80 27.91 23.28 107.99
5. Construction 660.92 694.62 541.31 649.14 2,545.99
C. SERVICES 8,794.91 8,761.87 8,594.83 9,921.60 36,073.21
1. Trade 2,819.56 2,787.86 2,829.61 3,109.42 11,546.45
2. Accomodation and Food Services 176.00 102.90 153.18 177.39 609.47
3. Transportation and Storage 211.05 177.69 197.78 253.33 839.85
a. Road Transport 183.09 150.47 163.55 215.06 712.17
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.06 0.18
c. Water Transport 0.77 1.35 1.51 1.10 4.75
d. Air Transport 14.96 12.67 16.21 17.32 61.16
e. Transport Services 6.40 11.27 13.73 15.29 46.68
f. Post and Courier Services 5.81 1.88 2.74 4.49 14.92
4. Information and Communication 1,968.09 2,020.91 1,702.14 2,085.76 7,776.90
a. Telecommunications and Information Services 1,452.57 1,549.80 1,319.54 1,608.34 5,930.25
b. Publishing 4.76 4.98 4.20 4.61 18.54
c. Motion Pictures, Sound Recording and Music Production 214.14 175.41 160.85 179.81 730.21
d. Broadcasting 296.62 290.72 217.55 293.01 1,097.90
5. Arts, Entertainment & Recreation 46.99 37.08 32.72 35.84 152.63
6. Financial and Insurance 504.07 542.51 479.21 527.21 2,053.00
a. Financial Institutions 437.68 457.72 417.33 469.59 1,782.33
b. Insurance 66.39 84.78 61.88 57.63 270.68
7. Real Estate 1,001.77 1,177.50 1,207.99 1,307.13 4,694.39
8. Professional, Scientific & Technical Services 578.30 582.92 665.06 703.40 2,529.68
9. Administrative and Support Services 3.33 3.44 3.79 3.91 14.47
10. Public Administration 364.77 400.89 369.04 428.92 1,563.62
11. Education 344.01 299.29 388.21 476.47 1,507.98
12. Human Health & Social Services 113.10 118.31 118.26 124.56 474.24
13. Other Services 663.88 510.58 447.83 688.25 2,310.55
GDP at 2010 Constant Basic Prices 15,797.97 16,334.72 17,760.23 18,598.07 68,490.98
           
Net Taxes on Products 121.69 142.71 228.72 221.59 714.71
           
GDP at 2010 Constant Market Prices 15,919.66 16,477.42 17,988.95 18,819.66 69,205.69
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1976
PHYSICAL EXPANSION:Maiduguri Branch was opened.
See All: Facts | Events

Related Links