Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2023
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 10,059.62 10,980.38 15,986.82 53,273.14 -
1. Crop Production 8,736.55 9,669.87 14,746.54 47,779.28 -
2. Livestock 504.68 662.99 711.82 2,725.75 -
3. Forestry 88.97 107.36 96.86 432.62 -
4. Fishing 729.43 540.16 431.60 2,335.49 -
B. INDUSTRY 17,905.77 17,319.78 20,691.05 76,386.30 -
1. Mining and Quarrying 3,447.67 3,427.49 5,046.54 14,866.02 -
a. Crude Petroleum and Natural Gas 3,417.40 2,940.83 4,682.04 13,106.15 -
b. Coal Mining 4.98 12.97 2.15 24.95 -
c. Metal Ores 20.95 8.70 10.64 44.22 -
d. Quarrying and Other Minerals 4.35 465.00 351.70 1,690.69 -
2. Manufacturing 8,045.03 7,581.40 9,817.18 36,016.73 -
a. Oil Refining 2.15 6.11 4.92 22.83 -
b. Cement 1,872.66 1,473.24 1,954.67 7,053.50 -
c. Food, Beverage and Tobacco 2,800.38 2,878.85 3,883.24 13,921.02 -
d. Textile, Apparel and Footwear 1,486.95 1,275.05 1,857.00 6,838.28 -
e. Wood and Wood Products 166.65 198.71 225.46 795.19 -
f. Pulp, Paper and Paper Products 102.36 85.27 101.90 398.81 -
g. Chemical and Pharmaceutical Products 177.37 260.05 283.75 980.66 -
h. Non-Metallic Products 510.02 442.30 526.07 1,988.53 -
i. Plastic and Rubber products 204.76 257.15 238.09 996.40 -
j. Electrical and Electronics 3.76 5.65 6.99 24.13 -
k. Basic Metal, Iron and Steel 130.36 176.90 184.43 704.95 -
l. Motor Vehicles & Assembly 377.09 282.97 283.26 1,240.94 -
m. Other Manufacturing 210.53 239.16 267.42 1,051.50 -
3. Electricity,Gas,Steam & Air conditioner 203.21 885.33 510.29 2,427.59 -
4. Water Supply, Sewage, Waste Management 166.03 374.34 200.63 933.38 -
5. Construction 6,043.83 5,051.21 5,116.41 22,142.59 -
C. SERVICES 23,276.75 23,803.77 23,980.73 100,253.49 -
1. Trade 6,290.68 6,662.40 6,709.47 27,408.75 -
2. Accomodation and Food Services 609.68 250.99 504.96 1,989.66 -
3. Transportation and Storage 873.98 701.97 704.29 3,349.83 -
a. Road Transport 743.70 636.80 582.66 2,904.85 -
b. Rail Transport & Pipelines 0.04 0.05 0.06 0.38 -
c. Water Transport 2.17 2.52 4.48 12.62 -
d. Air Transport 101.68 34.25 77.03 290.98 -
e. Transport Services 16.05 24.31 35.35 113.33 -
f. Post and Courier Services 10.35 4.04 4.71 27.67 -
4. Information and Communication 6,779.19 7,727.59 7,019.37 29,779.37 -
a. Telecommunications and Information Services 5,603.40 6,492.51 6,047.49 25,215.66 -
b. Publishing 10.41 8.99 9.58 39.31 -
c. Motion Pictures, Sound Recording and Music Production 468.11 309.12 416.88 1,619.68 -
d. Broadcasting 697.27 916.99 545.41 2,904.72 -
5. Arts, Entertainment & Recreation 108.55 73.26 77.95 351.56 -
6. Financial and Insurance 2,105.77 2,088.21 1,924.33 8,593.37 -
a. Financial Institutions 1,932.06 1,895.59 1,751.22 7,906.02 -
b. Insurance 173.71 192.62 173.11 687.35 -
7. Real Estate 2,283.97 2,286.68 2,667.49 10,503.07 -
8. Professional, Scientific & Technical Services 1,281.81 1,211.38 1,419.87 5,552.62 -
9. Administrative and Support Services 7.17 8.08 9.88 34.43 -
10. Public Administration 641.95 859.14 902.04 3,450.69 -
11. Education 764.58 545.47 754.77 3,114.91 -
12. Human Health & Social Services 282.94 310.20 322.04 1,254.63 -
13. Other Services 1,246.49 1,078.41 964.26 4,870.60 -
GDP at Current Basic Prices 51,242.15 52,103.93 60,658.60 229,912.94 -
           
Net Taxes on Products 705.04 651.96 1,395.76 4,512.98 -
           
GDP at Current Market Prices 51,947.19 52,755.88 62,054.36 234,425.91 -
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1900
Federal Ministry of Finance:The Federal Ministry of Finance (FMF) advises the Federal Government on its fiscal operations and collaborates with the Central Bank of Nigeria (CBN) on monetary matters. Before 1991, the responsibility for the supervision and licensing of banks was shared between FMF and CBN until 1991 when CBN became the sole authority.
See All: Facts | Events

Related Links