Home
Rates
Inter-Bank Rates
| 5/17/2013 | Call Rate | 10.5000 - 14.7500% |
| OBB Rate | 10.4500 - 15.5000% | |
| 5/16/2013 | Call Rate | 10.2500 - 11.7500% |
| OBB Rate | 10.2500 - 12.2500% | |
| 5/15/2013 | Call Rate | 14.0000 - 16.2500% |
| OBB Rate | 11.2500 - 16.2500% | |
| 5/14/2013 | Call Rate | 13.7500 - 15.0000% |
| 30-Day | 12.0000 - 12.0000% | |
| OBB Rate | 11.7500 - 15.2500% | |
| 5/13/2013 | Call Rate | 12.5000 - 13.5000% |
| OBB Rate | 11.0000 - 14.0000% | |
| 5/10/2013 | Call Rate | 11.3000 - 14.0000% |
| OBB Rate | 11.2000 - 13.2500% | |
| 5/9/2013 | Call Rate | 7.0000 - 12.5000% |
| OBB Rate | 10.1500 - 12.4500% | |
| 5/8/2013 | Call Rate | 14.0000 - 15.0000% |
| OBB Rate | 10.4500 - 15.0000% | |
| 5/7/2013 | Call Rate | 11.2500 - 14.7500% |
| OBB Rate | 11.2500 - 14.0000% | |
| 5/6/2013 | Call Rate | 12.2500 - 13.5000% |
| OBB Rate | 10.0000 - 13.0000% | |
| 5/3/2013 | Call Rate | 12.0000 - 13.2500% |
| OBB Rate | 11.0000 - 13.0000% | |
| 5/2/2013 | Call Rate | 10.2500 - 13.0000% |
| OBB Rate | 10.2500 - 12.6000% | |
| 4/30/2013 | Call Rate | 10.2500 - 12.0000% |
| OBB Rate | 10.2500 - 12.5000% | |
| 4/29/2013 | Call Rate | 10.0000 - 10.5000% |
| OBB Rate | 10.1000 - 12.5000% | |
| 4/26/2013 | Call Rate | 10.1000 - 10.7500% |
| OBB Rate | 10.1000 - 10.2500% | |
| 4/25/2013 | Call Rate | 10.1000 - 10.7500% |
| OBB Rate | 10.1000 - 11.0000% | |
| 4/24/2013 | Call Rate | 10.2500 - 11.5000% |
| OBB Rate | 10.1000 - 11.8500% | |
| 4/23/2013 | Call Rate | 10.2500 - 11.0000% |
| OBB Rate | 10.2500 - 11.0000% | |
| 4/22/2013 | Call Rate | 10.2500 - 13.5000% |
| OBB Rate | 10.2500 - 11.5000% | |
| 4/19/2013 | Call Rate | 13.0000 - 15.5000% |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
.jpg)