Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2019
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,597.92 3,857.71 5,408.98 5,093.98 17,958.58
1. Crop Production 3,144.59 3,443.61 4,994.73 4,599.07 16,181.99
2. Livestock 294.97 283.56 291.22 340.31 1,210.06
3. Forestry 42.27 49.56 44.98 50.67 187.47
4. Fishing 116.09 80.98 78.05 103.94 379.06
B. INDUSTRY 3,871.80 3,952.22 4,099.24 3,959.09 15,882.35
1. Mining and Quarrying 1,527.06 1,544.77 1,830.51 1,460.28 6,362.63
a. Crude Petroleum and Natural Gas 1,514.64 1,519.80 1,806.75 1,429.67 6,270.86
b. Coal Mining 3.24 2.38 0.66 1.44 7.71
c. Metal Ores 3.01 1.50 1.22 0.87 6.60
d. Quarrying and Other Minerals 6.17 21.09 21.89 28.31 77.46
2. Manufacturing 1,608.46 1,537.52 1,616.58 1,707.26 6,469.83
a. Oil Refining 14.67 28.34 25.37 29.74 98.12
b. Cement 152.41 139.65 154.90 147.62 594.58
c. Food, Beverage and Tobacco 736.65 710.91 739.80 775.71 2,963.08
d. Textile, Apparel and Footwear 359.51 334.93 355.32 391.92 1,441.68
e. Wood and Wood Products 53.22 48.32 51.19 52.50 205.23
f. Pulp, Paper and Paper Products 13.35 13.12 13.50 13.97 53.93
g. Chemical and Pharmaceutical Products 37.08 38.23 39.45 40.72 155.47
h. Non-Metallic Products 60.44 59.82 61.63 60.07 241.95
i. Plastic and Rubber products 58.18 56.51 56.57 60.68 231.94
j. Electrical and Electronics 0.94 1.24 1.33 1.31 4.83
k. Basic Metal, Iron and Steel 40.71 38.52 40.23 46.72 166.18
l. Motor Vehicles & Assembly 8.69 7.39 6.18 6.99 29.26
m. Other Manufacturing 72.61 60.55 71.13 79.32 283.61
3. Electricity,Gas,Steam & Air conditioner 34.71 77.65 66.98 95.89 275.23
4. Water Supply, Sewage, Waste Management 30.12 39.44 28.01 24.54 122.11
5. Construction 671.45 752.83 557.15 671.11 2,652.54
C. SERVICES 8,964.84 9,121.51 8,985.90 10,474.65 37,546.90
1. Trade 2,770.45 2,721.32 2,815.89 3,122.89 11,430.55
2. Accomodation and Food Services 183.83 108.48 160.85 184.70 637.86
3. Transportation and Storage 288.64 233.71 261.81 275.12 1,059.27
a. Road Transport 257.17 200.85 220.27 228.58 906.87
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.07 0.18
c. Water Transport 0.80 1.40 1.57 1.14 4.91
d. Air Transport 17.98 17.69 23.23 24.64 83.53
e. Transport Services 6.69 11.48 14.55 16.15 48.87
f. Post and Courier Services 5.98 2.23 2.15 4.55 14.91
4. Information and Communication 2,188.81 2,463.11 2,096.32 2,561.68 9,309.92
a. Telecommunications and Information Services 1,660.08 1,924.62 1,701.53 2,069.09 7,355.31
b. Publishing 5.35 5.39 4.51 4.93 20.17
c. Motion Pictures, Sound Recording and Music Production 217.13 167.33 161.78 182.26 728.49
d. Broadcasting 306.26 365.78 228.51 305.40 1,205.95
5. Arts, Entertainment & Recreation 50.49 38.68 34.62 39.15 162.94
6. Financial and Insurance 527.75 537.15 461.05 622.44 2,148.39
a. Financial Institutions 447.34 445.20 396.06 562.24 1,850.84
b. Insurance 80.40 91.95 64.99 60.20 297.55
7. Real Estate 916.06 1,088.27 1,148.47 1,213.55 4,366.35
8. Professional, Scientific & Technical Services 574.48 602.16 660.13 710.53 2,547.30
9. Administrative and Support Services 3.36 3.39 3.99 3.99 14.72
10. Public Administration 307.55 367.11 367.76 427.80 1,470.22
11. Education 346.17 300.16 391.17 482.16 1,519.66
12. Human Health & Social Services 112.51 120.13 118.47 123.07 474.17
13. Other Services 694.74 537.85 465.38 707.57 2,405.54
GDP at 2010 Constant Basic Prices 16,434.55 16,931.43 18,494.11 19,527.72 71,387.83
           
Net Taxes on Products 135.18 144.67 203.21 223.21 706.27
           
GDP at 2010 Constant Market Prices 16,569.73 17,076.10 18,697.32 19,750.93 72,094.09
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 2/1/1933
Indigenous Banking in Nigeria:The story of indegenous banking in Nigeria began with the establishment of the National Bank of Nigeria Limited in February 1933.
See All: Facts | Events

Related Links