Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2012
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 2,805.80 3,160.09 4,307.97 4,055.84 14,329.71
1. Crop Production 2,463.38 2,824.15 3,972.24 3,659.77 12,919.54
2. Livestock 235.76 224.07 234.40 278.53 972.76
3. Forestry 31.43 38.10 36.46 40.10 146.09
4. Fishing 75.23 73.77 64.87 77.44 291.31
B. INDUSTRY 3,956.63 3,797.66 4,016.87 3,579.29 15,350.45
1. Mining and Quarrying 2,225.13 1,985.41 2,238.67 1,795.18 8,244.39
a. Crude Petroleum and Natural Gas 2,207.30 1,970.22 2,221.02 1,774.72 8,173.26
b. Coal Mining 1.44 1.33 0.57 1.23 4.58
c. Metal Ores 0.92 0.92 0.65 0.40 2.89
d. Quarrying and Other Minerals 15.47 12.94 16.42 18.84 63.66
2. Manufacturing 1,179.10 1,169.05 1,245.86 1,189.65 4,783.66
a. Oil Refining 55.64 56.29 55.64 55.94 223.52
b. Cement 65.49 67.89 68.38 68.59 270.35
c. Food, Beverage and Tobacco 630.28 639.31 713.26 645.45 2,628.31
d. Textile, Apparel and Footwear 207.27 199.84 201.73 206.44 815.29
e. Wood and Wood Products 39.86 38.73 39.82 38.93 157.34
f. Pulp, Paper and Paper Products 8.03 7.45 7.42 7.45 30.35
g. Chemical and Pharmaceutical Products 10.03 15.76 15.08 21.04 61.90
h. Non-Metallic Products 29.48 27.12 28.78 26.69 112.06
i. Plastic and Rubber products 26.02 26.71 26.87 26.83 106.43
j. Electrical and Electronics 1.11 1.14 1.14 1.14 4.53
k. Basic Metal, Iron and Steel 31.09 30.93 31.11 31.36 124.49
l. Motor Vehicles & Assembly 9.47 8.83 8.61 8.41 35.32
m. Other Manufacturing 65.32 49.04 48.03 51.39 213.79
3. Electricity,Gas,Steam & Air conditioner 77.74 75.55 62.09 71.60 286.97
4. Water Supply, Sewage, Waste Management 10.60 13.37 12.40 9.61 45.97
5. Construction 464.06 554.28 457.86 513.26 1,989.46
C. SERVICES 7,153.08 7,365.30 7,320.59 8,410.77 30,249.74
1. Trade 2,372.08 2,429.74 2,453.21 2,598.65 9,853.68
2. Accomodation and Food Services 76.81 58.60 82.63 92.92 310.95
3. Transportation and Storage 149.02 177.25 185.06 199.74 711.08
a. Road Transport 126.45 152.28 155.17 167.95 601.85
b. Rail Transport & Pipelines 0.02 0.05 0.03 0.05 0.15
c. Water Transport 0.61 1.13 1.18 0.83 3.75
d. Air Transport 12.58 11.13 14.65 15.75 54.10
e. Transport Services 5.21 8.27 9.86 10.05 33.39
f. Post and Courier Services 4.15 4.39 4.17 5.12 17.83
4. Information and Communication 1,483.62 1,609.90 1,442.73 1,732.26 6,268.51
a. Telecommunications and Information Services 1,195.02 1,330.83 1,201.54 1,449.17 5,176.56
b. Publishing 3.33 3.35 2.90 3.05 12.63
c. Motion Pictures, Sound Recording and Music Production 125.31 132.27 113.92 120.40 491.89
d. Broadcasting 159.96 143.44 124.38 159.65 587.43
5. Arts, Entertainment & Recreation 24.92 26.31 22.66 23.95 97.83
6. Financial and Insurance 438.29 444.55 392.16 412.91 1,687.91
a. Financial Institutions 384.33 380.63 339.99 356.76 1,461.70
b. Insurance 53.97 63.91 52.17 56.15 226.20
7. Real Estate 939.11 1,029.07 1,109.84 1,301.91 4,379.94
8. Professional, Scientific & Technical Services 501.46 503.70 569.87 615.04 2,190.07
9. Administrative and Support Services 3.06 3.44 3.48 3.39 13.37
10. Public Administration 431.90 463.26 436.98 506.60 1,838.73
11. Education 242.69 231.09 274.60 357.52 1,105.90
12. Human Health & Social Services 102.50 102.05 90.30 95.44 390.30
13. Other Services 387.61 286.33 257.07 470.46 1,401.47
GDP at 2010 Constant Basic Prices 13,915.51 14,323.05 15,645.43 16,045.90 59,929.89
           
Net Taxes on Products 190.16 181.40 180.56 188.04 740.16
           
GDP at 2010 Constant Market Prices 14,105.66 14,504.45 15,826.00 16,233.94 60,670.05
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1972
PHYSICAL EXPANSION:Jos Branch was opened.
See All: Facts | Events

Related Links