Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2016
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 4,267.89 4,629.86 6,398.46 6,227.30 21,523.51
1. Crop Production 3,583.98 4,017.08 5,801.03 5,480.99 18,883.08
2. Livestock 464.97 437.83 433.40 539.58 1,875.78
3. Forestry 53.49 59.79 54.68 68.30 236.25
4. Fishing 165.45 115.16 109.36 138.43 528.39
B. INDUSTRY 3,968.69 4,233.41 4,866.47 5,572.60 18,641.17
1. Mining and Quarrying 894.88 986.63 1,633.05 1,954.99 5,469.55
a. Crude Petroleum and Natural Gas 887.49 959.56 1,602.72 1,917.55 5,367.32
b. Coal Mining 2.61 2.47 0.98 2.44 8.49
c. Metal Ores 2.12 1.65 1.20 0.77 5.74
d. Quarrying and Other Minerals 2.65 22.95 28.16 34.22 87.99
2. Manufacturing 2,077.04 2,102.86 2,281.44 2,441.89 8,903.24
a. Oil Refining 33.89 56.27 108.54 77.90 276.59
b. Cement 150.19 154.00 161.66 183.75 649.60
c. Food, Beverage and Tobacco 963.39 989.80 1,028.34 1,120.14 4,101.67
d. Textile, Apparel and Footwear 467.48 465.10 519.54 574.89 2,027.01
e. Wood and Wood Products 66.38 66.66 67.65 74.41 275.10
f. Pulp, Paper and Paper Products 16.11 16.50 18.35 19.76 70.71
g. Chemical and Pharmaceutical Products 46.28 50.38 49.43 51.63 197.73
h. Non-Metallic Products 88.69 80.88 87.44 87.08 344.09
i. Plastic and Rubber products 73.24 69.02 72.76 76.43 291.44
j. Electrical and Electronics 1.47 1.45 1.58 1.70 6.20
k. Basic Metal, Iron and Steel 51.09 52.10 54.90 61.48 219.57
l. Motor Vehicles & Assembly 15.11 12.86 12.68 12.14 52.79
m. Other Manufacturing 103.72 87.85 98.57 100.58 390.72
3. Electricity,Gas,Steam & Air conditioner 81.61 111.45 126.54 205.08 524.68
4. Water Supply, Sewage, Waste Management 26.11 40.30 38.10 32.63 137.15
5. Construction 889.06 992.16 787.34 938.01 3,606.56
C. SERVICES 13,998.73 14,684.20 15,272.72 17,369.16 61,324.81
1. Trade 4,796.79 4,969.30 5,267.42 5,642.35 20,675.86
2. Accomodation and Food Services 270.16 156.59 228.42 269.89 925.06
3. Transportation and Storage 345.73 370.58 418.74 438.47 1,573.52
a. Road Transport 303.51 321.49 358.72 374.97 1,358.68
b. Rail Transport & Pipelines 0.03 0.10 0.06 0.12 0.31
c. Water Transport 1.38 2.54 2.90 2.10 8.92
d. Air Transport 22.19 19.47 25.81 27.03 94.50
e. Transport Services 11.27 19.34 24.39 27.25 82.25
f. Post and Courier Services 7.35 7.64 6.85 7.01 28.86
4. Information and Communication 2,728.03 2,963.87 2,629.80 3,157.79 11,479.50
a. Telecommunications and Information Services 1,935.95 2,214.08 1,993.61 2,385.75 8,529.39
b. Publishing 7.42 7.74 6.91 7.75 29.82
c. Motion Pictures, Sound Recording and Music Production 326.91 296.73 273.59 302.75 1,199.98
d. Broadcasting 457.76 445.32 355.69 461.54 1,720.30
5. Arts, Entertainment & Recreation 66.14 60.25 54.11 58.88 239.38
6. Financial and Insurance 825.59 861.34 932.15 974.25 3,593.33
a. Financial Institutions 717.34 718.08 816.82 847.63 3,099.87
b. Insurance 108.25 143.26 115.33 126.62 493.45
7. Real Estate 1,649.39 2,029.08 2,179.12 2,482.84 8,340.43
8. Professional, Scientific & Technical Services 939.62 1,040.12 1,233.52 1,294.50 4,507.76
9. Administrative and Support Services 5.42 6.14 6.89 7.08 25.52
10. Public Administration 614.13 691.75 679.96 797.99 2,783.83
11. Education 515.98 473.77 646.10 810.11 2,445.95
12. Human Health & Social Services 165.05 186.45 191.16 202.92 745.58
13. Other Services 1,076.70 874.98 805.31 1,232.10 3,989.09
GDP at Current Basic Prices 22,235.32 23,547.47 26,537.65 29,169.06 101,489.49
           
Net Taxes on Products 200.15 189.83 333.36 362.59 1,085.93
           
GDP at Current Market Prices 22,435.46 23,737.30 26,871.01 29,531.65 102,575.42
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1976
PHYSICAL EXPANSION:Maiduguri Branch was opened.
See All: Facts | Events

Related Links