Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2014
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,479.96 3,745.27 5,450.75 5,342.62 18,018.61
1. Crop Production 2,950.44 3,223.24 4,926.15 4,712.75 15,812.57
2. Livestock 375.07 361.15 379.39 457.45 1,573.05
3. Forestry 46.25 52.52 49.97 59.00 207.74
4. Fishing 108.22 108.36 95.24 113.43 425.25
B. INDUSTRY 5,657.62 5,777.52 5,464.58 5,313.29 22,213.01
1. Mining and Quarrying 2,636.13 2,656.63 2,352.35 2,071.64 9,716.76
a. Crude Petroleum and Natural Gas 2,612.07 2,633.33 2,328.26 2,042.84 9,616.49
b. Coal Mining 2.06 2.07 0.87 1.92 6.93
c. Metal Ores 1.16 1.40 0.94 0.58 4.08
d. Quarrying and Other Minerals 20.84 19.84 22.28 26.31 89.26
2. Manufacturing 2,114.53 2,122.92 2,242.77 2,205.21 8,685.43
a. Oil Refining 91.95 100.32 115.33 78.21 385.82
b. Cement 144.28 147.12 153.47 159.74 604.61
c. Food, Beverage and Tobacco 1,010.56 1,037.03 1,107.51 1,086.68 4,241.78
d. Textile, Apparel and Footwear 465.96 439.30 448.49 461.98 1,815.73
e. Wood and Wood Products 57.52 59.10 60.37 61.56 238.55
f. Pulp, Paper and Paper Products 14.06 14.57 15.44 15.87 59.93
g. Chemical and Pharmaceutical Products 32.46 40.31 41.63 40.21 154.62
h. Non-Metallic Products 63.66 63.13 66.66 65.84 259.28
i. Plastic and Rubber products 53.15 54.86 56.81 57.13 221.95
j. Electrical and Electronics 1.35 1.39 1.50 1.52 5.76
k. Basic Metal, Iron and Steel 45.91 47.36 49.42 53.08 195.76
l. Motor Vehicles & Assembly 17.20 16.34 16.90 16.69 67.14
m. Other Manufacturing 116.46 102.10 109.24 106.70 434.50
3. Electricity,Gas,Steam & Air conditioner 122.53 111.70 117.64 180.09 531.95
4. Water Supply, Sewage, Waste Management 18.76 26.72 24.82 19.74 90.04
5. Construction 765.66 859.55 726.99 836.62 3,188.82
C. SERVICES 11,032.20 12,212.03 12,017.82 13,549.95 48,812.00
1. Trade 3,663.74 3,767.40 3,981.64 4,291.34 15,704.13
2. Accomodation and Food Services 195.08 160.13 220.21 244.37 819.78
3. Transportation and Storage 238.23 312.48 307.17 339.55 1,197.44
a. Road Transport 204.77 268.50 257.54 286.35 1,017.16
b. Rail Transport & Pipelines 0.03 0.08 0.05 0.09 0.25
c. Water Transport 1.09 2.07 2.33 1.65 7.15
d. Air Transport 18.21 19.68 22.38 24.15 84.41
e. Transport Services 8.56 15.75 19.15 20.08 63.55
f. Post and Courier Services 5.57 6.41 5.72 7.22 24.92
4. Information and Communication 2,142.09 2,844.11 2,180.07 2,422.30 9,588.58
a. Telecommunications and Information Services 1,604.01 2,289.30 1,698.60 1,832.67 7,424.58
b. Publishing 5.03 5.58 4.93 5.43 20.98
c. Motion Pictures, Sound Recording and Music Production 244.65 268.48 235.69 259.36 1,008.18
d. Broadcasting 288.40 280.75 240.86 324.84 1,134.85
5. Arts, Entertainment & Recreation 43.65 46.60 41.26 45.48 176.99
6. Financial and Insurance 708.22 722.80 663.23 697.14 2,791.39
a. Financial Institutions 625.72 618.09 578.91 603.94 2,426.65
b. Insurance 82.50 104.71 84.33 93.21 364.74
7. Real Estate 1,483.91 1,794.99 1,946.07 2,250.56 7,475.54
8. Professional, Scientific & Technical Services 735.90 822.81 898.42 944.42 3,401.55
9. Administrative and Support Services 4.30 4.94 5.22 5.26 19.72
10. Public Administration 609.22 656.69 629.18 749.14 2,644.23
11. Education 387.19 351.21 472.17 593.84 1,804.40
12. Human Health & Social Services 137.75 153.87 155.53 167.87 615.03
13. Other Services 682.90 574.01 517.64 798.67 2,573.21
GDP at Current Basic Prices 20,169.78 21,734.83 22,933.14 24,205.86 89,043.62
           
Net Taxes on Products 212.13 222.62 299.68 358.95 1,093.37
           
GDP at Current Market Prices 20,381.90 21,957.45 23,232.82 24,564.82 90,136.98
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 7/1/1959
Appointments :The Governor and the Deputy Governor are appointed for five years while the other Directors are appointed for three years.All board members are eligible for reappointment.
See All: Facts | Events

Related Links