Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) - 2016
2016 | Month | May | June | July |
---|---|---|---|
DAS (USD) | |||
IFEM (USD) | 197.00 | 231.76 | 294.57 |
BDC (USD) | 336.93 | 351.82 | 364.47 |
GB POUNDS | 286.33 | 328.53 | 388.37 |
EURO | 222.85 | 260.03 | 325.90 |
CFAFr | 0.34 | 0.38 | 0.49 |
Click the small arrows to move the data one or three months forwards or backwards within the year in display. | |||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | ||
Monthly Average Exchange Rates of the Naira | |||
DAS/WDAS = Dutch Auction
System/Wholesale Dutch Auction System, IFEM is Inter-bank Foreign Exchange Market, BDC
is Bureau de Change
* DAS/WDAS exchange rate from August 2005, include 1 per cent commission *Exchange rate for February 2015 was as at February 18th when the retail DAS segment of the FOREX market was closed. |