Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) - 2010
2010 | Month | April | May | June |
---|---|---|---|
DAS (USD) | 149.89 | 150.31 | 150.19 |
IFEM (USD) | 150.38 | 151.49 | 151.27 |
BDC (USD) | 152.00 | 153.26 | 153.87 |
GB POUNDS | 217.36 | 219.42 | 219.42 |
EURO | 186.52 | 186.52 | 181.65 |
CFAFr | 0.28 | 0.28 | 0.28 |
Click the small arrows to move the data one or three months forwards or backwards within the year in display. | |||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | ||
Monthly Average Exchange Rates of the Naira | |||
DAS/WDAS = Dutch Auction
System/Wholesale Dutch Auction System, IFEM is Inter-bank Foreign Exchange Market, BDC
is Bureau de Change
* DAS/WDAS exchange rate from August 2005, include 1 per cent commission *Exchange rate for February 2015 was as at February 18th when the retail DAS segment of the FOREX market was closed. |