Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) - 2010
2010 | Month | October | November | December |
---|---|---|---|
DAS (USD) | 151.25 | 150.22 | 150.48 |
IFEM (USD) | 151.78 | 150.55 | 152.63 |
BDC (USD) | 153.98 | 153.13 | 154.57 |
GB POUNDS | 237.51 | 237.62 | 232.78 |
EURO | 208.34 | 203.64 | 197.27 |
CFAFr | 0.32 | 0.31 | 0.30 |
Click the small arrows to move the data one or three months forwards or backwards within the year in display. | |||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | ||
Monthly Average Exchange Rates of the Naira | |||
DAS/WDAS = Dutch Auction
System/Wholesale Dutch Auction System, IFEM is Inter-bank Foreign Exchange Market, BDC
is Bureau de Change
* DAS/WDAS exchange rate from August 2005, include 1 per cent commission *Exchange rate for February 2015 was as at February 18th when the retail DAS segment of the FOREX market was closed. |