Rates
CBN Exchange Rates
Export Exchange Rate Results to Excel / CSV
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
4/10/2017 | CFA | 0.4754 | 0.4854 | 0.4954 |
YEN | 2.7412 | 2.7457 | 2.7502 | |
SWISS FRANC | 302.1287 | 302.6238 | 303.1188 | |
EURO | 322.7877 | 323.3166 | 323.8455 | |
POUNDS STERLING | 378.2639 | 378.8837 | 379.5035 | |
US DOLLAR | 305.15 | 305.65 | 306.15 | |
4/7/2017 | SDR | 413.6003 | 414.278 | 414.9557 |
DANISH KRONA | 43.6041 | 43.6755 | 43.747 | |
SOUTH AFRICAN RAND | 22.0949 | 22.1311 | 22.1673 | |
RIYAL | 81.3647 | 81.498 | 81.6313 | |
YUAN/RENMINBI | 44.2269 | 44.2999 | 44.3728 | |
WAUA | 413.4616 | 414.139 | 414.8165 | |
CFA | 0.4771 | 0.4871 | 0.4971 | |
YEN | 2.7561 | 2.7606 | 2.7651 | |
SWISS FRANC | 303.2697 | 303.7666 | 304.2636 | |
EURO | 324.3439 | 324.8754 | 325.4068 | |
POUNDS STERLING | 379.2404 | 379.8618 | 380.4832 | |
US DOLLAR | 305.15 | 305.65 | 306.15 | |
4/6/2017 | SDR | 414.309 | 414.9878 | 415.6665 |
DANISH KRONA | 43.7701 | 43.8418 | 43.9135 | |
SOUTH AFRICAN RAND | 22.1199 | 22.1562 | 22.1924 | |
RIYAL | 81.378 | 81.5113 | 81.6446 | |
YUAN/RENMINBI | 44.231 | 44.3039 | 44.3768 | |
WAUA | 413.4502 | 414.1276 | 414.8049 | |
CFA | 0.4765 | 0.4865 | 0.4965 | |
YEN | 2.751 | 2.7555 | 2.7601 | |
SWISS FRANC | 304.0143 | 304.5124 | 305.0105 | |
EURO | 325.4653 | 325.9985 | 326.5317 | |
POUNDS STERLING | 380.2182 | 380.8411 | 381.464 | |
US DOLLAR | 305.2 | 305.7 | 306.2 | |
4/5/2017 | SDR | 414.0343 | 414.7126 | 415.3909 |
DANISH KRONA | 43.7412 | 43.8129 | 43.8845 | |
SOUTH AFRICAN RAND | 22.2425 | 22.2789 | 22.3153 | |
RIYAL | 81.378 | 81.5113 | 81.6446 | |
YUAN/RENMINBI | 44.2438 | 44.3167 | 44.3897 | |
WAUA | 413.4502 | 414.1276 | 414.8049 | |
CFA | 0.4765 | 0.4865 | 0.4965 | |
YEN | 2.7426 | 2.7471 | 2.7516 | |
SWISS FRANC | 303.6514 | 304.1488 | 304.6463 | |
EURO | 325.2822 | 325.8151 | 326.348 | |
POUNDS STERLING | 380.737 | 381.3608 | 381.9845 | |
US DOLLAR | 305.2 | 305.7 | 306.2 | |
4/4/2017 | SDR | 414.1632 | 414.8416 | 415.52 |
DANISH KRONA | 43.7114 | 43.783 | 43.8546 | |
SOUTH AFRICAN RAND | 22.1816 | 22.2179 | 22.2543 | |
RIYAL | 81.3913 | 81.5246 | 81.658 | |
YUAN/RENMINBI | 44.296 | 44.369 | 44.442 | |
WAUA | 413.6374 | 414.315 | 414.9925 | |
CFA | 0.4785 | 0.4885 | 0.4985 | |
YEN | 2.7672 | 2.7717 | 2.7763 | |
SWISS FRANC | 304.5495 | 305.0484 | 305.5472 | |
EURO | 325.1218 | 325.6543 | 326.1869 | |
POUNDS STERLING | 379.7005 | 380.3224 | 380.9444 | |
US DOLLAR | 305.25 | 305.75 | 306.25 | |
4/3/2017 | SDR | 414.231 | 414.9094 | 415.5878 |
DANISH KRONA | 43.7581 | 43.8297 | 43.9014 | |
SOUTH AFRICAN RAND | 22.4647 | 22.5015 | 22.5383 | |
RIYAL | 81.4047 | 81.538 | 81.6713 | |
YUAN/RENMINBI | 44.3033 | 44.3763 | 44.4493 | |
WAUA | 414.7769 | 415.4562 | 416.1355 | |
CFA | 0.4809 | 0.4909 | 0.5009 | |
YEN | 2.7425 | 2.747 | 2.7515 | |
SWISS FRANC | 304.5994 | 305.0983 | 305.5971 | |
EURO | 325.5109 | 326.044 | 326.5771 | |
POUNDS STERLING | 381.5945 | 382.2194 | 382.8444 | |
US DOLLAR | 305.3 | 305.8 | 306.3 | |
3/31/2017 | SDR | 415.2455 | 415.9254 | 416.6054 |
DANISH KRONA | 43.8526 | 43.9244 | 43.9962 | |
SOUTH AFRICAN RAND | 22.8888 | 22.9263 | 22.9637 | |
RIYAL | 81.4223 | 81.5557 | 81.689 | |
YUAN/RENMINBI | 44.3041 | 44.3771 | 44.4501 | |
WAUA | 414.7771 | 415.4563 | 416.1355 | |
CFA | 0.4809 | 0.4909 | 0.5009 | |
YEN | 2.7305 | 2.735 | 2.7394 | |
SWISS FRANC | 305.045 | 305.5445 | 306.044 | |
EURO | 326.2359 | 326.7701 | 327.3043 | |
POUNDS STERLING | 381.26 | 381.8843 | 382.5086 | |
US DOLLAR | 305.35 | 305.85 | 306.35 | |
3/30/2017 | SDR | 415.8937 | 416.5746 | 417.2555 |
DANISH KRONA | 44.0864 | 44.1586 | 44.2308 | |
SOUTH AFRICAN RAND | 23.7141 | 23.753 | 23.7918 | |
RIYAL | 81.4357 | 81.569 | 81.7023 | |
YUAN/RENMINBI | 44.3178 | 44.3908 | 44.4638 | |
WAUA | 415.3721 | 416.0522 | 416.7322 | |
CFA | 0.4814 | 0.4914 | 0.5014 | |
YEN | 2.7474 | 2.7519 | 2.7564 | |
SWISS FRANC | 306.5342 | 307.036 | 307.5379 | |
EURO | 327.9691 | 328.506 | 329.043 | |
POUNDS STERLING | 380.8643 | 381.4879 | 382.1114 | |
US DOLLAR | 305.4 | 305.9 | 306.4 | |
3/29/2017 | SOUTH AFRICAN RAND | 23.2652 | 23.3033 | 23.3414 |
RIYAL | 81.4623 | 81.5956 | 81.729 | |
YUAN/RENMINBI | 44.331 | 44.404 | 44.477 | |
WAUA | 416.4301 | 417.1116 | 417.7932 | |
CFA | 0.4849 | 0.4949 | 0.5049 | |
YEN | 2.7562 | 2.7607 | 2.7652 | |
SWISS FRANC | 306.5115 | 307.0131 | 307.5148 | |
EURO | 328.5042 | 329.0418 | 329.5795 | |
POUNDS STERLING | 380.6225 | 381.2454 | 381.8684 | |
US DOLLAR | 305.5 | 306 | 306.5 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .