Weekly International Payments
FX Structure | FX Mgt Before Now. | FX Mkt | Debt Conversion | Exchange Rate Policy | Movement in Reserves | International Payments | Reserve Management
These are in respect of BTA/PTA and transfers for members of the public ... The evolution of the foreign exchange market in Nigeria has been influenced by a number of factors such as the changing pattern of international trade, institutional changes in the economy and structural shifts in production. Prior to the establishment of the Central Bank of Nigeria (CBN) and the enactment of the Exchange Control Act of 1962, foreignWeek of 4/30/2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 54,028,705.40 | ||||||||||
Total Direct Remittances | US$ 193,313,747.02 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 215,202,963.97 | ||||||||||
Total | US$ 462,545,416.39 | ||||||||||
Week of 3/31/2024 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 43,538,077.10 | ||||||||||
Total Direct Remittances | US$ 104,906,824.33 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 276,167,563.82 | ||||||||||
Total | US$ 424,712,465.25 | ||||||||||
Week of 2/29/2024 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 102,597,443.18 | ||||||||||
Total Direct Remittances | US$ 39,147,554.04 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 283,219,274.44 | ||||||||||
Total | US$ 424,964,271.66 | ||||||||||
Week of 1/31/2024 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 58,332,480.23 | ||||||||||
Total Direct Remittances | US$ 138,563,807.55 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 560,518,382.33 | ||||||||||
Total | US$ 757,414,670.11 | ||||||||||
Week of 12/31/2023 | |||||||||||
Travels | US$ 0.00 | ||||||||||
Inward Money Transfers | US$ 0.00 | ||||||||||
Cash sale to Bureau De Change & Banks* | US$ 0.00 | ||||||||||
Letters of Credit | US$ 121,139,019.82 | ||||||||||
Total Direct Remittances | US$ 38,474,799.55 | ||||||||||
Remittances to TRAVELEX* | US$ 0.00 | ||||||||||
Remittances to AMEX* | US$ 0.00 | ||||||||||
Wholesale Dutch Auction Sales (WDAS) | US$ 0.00 | ||||||||||
Debt Service /Payments | US$ 65,687,398.56 | ||||||||||
Total | US$ 225,301,217.93 | ||||||||||
* These are in respect of BTA/PTA and transfers for members of the public.
Export International Payments data to Excel
Frequently Asked Questions in this purview