Real Gross Domestic Product (Billion Naira)
Year 2024
| Activity Sector |
| A. AGRICULTURE |
| 1. Crop Production |
| 2. Livestock |
| 3. Forestry |
| 4. Fishing |
| B. INDUSTRY |
| 1. Mining and Quarrying |
| a. Crude Petroleum and Natural Gas |
| b. Coal Mining |
| c. Metal Ores |
| d. Quarrying and Other Minerals |
| 2. Manufacturing |
| a. Oil Refining |
| b. Cement |
| c. Food, Beverage and Tobacco |
| d. Textile, Apparel and Footwear |
| e. Wood and Wood Products |
| f. Pulp, Paper and Paper Products |
| g. Chemical and Pharmaceutical Products |
| h. Non-Metallic Products |
| i. Plastic and Rubber Products |
| j. Electrical and Electronics |
| k. Basic Metal, Iron and Steel |
| l. Motor Vehicles and Assembly |
| m. Other Manufacturing |
| 3. Electricity, Gas, Steam & Air conditioner |
| 4. Water supply, Sewage, Waste Management |
| 5. Construction |
| C. SERVICES |
| 1. Trade |
| 2. Accommodation and Food Services |
| 3. Transportation and Storage |
| a. RoadTransport |
| b. Rail Transport & Pipelines |
| c. Water Transport |
| d. Air Transport |
| e. Transport Services |
| f. Post and Courier Services |
| 4. Information and Communication |
| a. Telecommunications and Information Services |
| b. Publishing |
| c. Motion Pictures, Sound Recording and Music Production |
| d. Broadcasting |
| 5. Arts, Entertainment & Recreation |
| 6. Financial and Insurance |
| a. Financial Institutions |
| b. Insurance |
| 7. Real Estate |
| 8. Professional, Scientific & Technical Services |
| 9. Administrative and Support Services |
| 10. Public Administration |
| 11. Education |
| 12. Human Health & Social Services |
| 13. Other Services |
| GDP at 2010 Constant Basic Prices |
| Net Taxes on Products |
| GDP at 2010 Constant Market Prices |
| Q1 | Q2 | Q3 | Q4 | Annual |
| 3,851.89 | 4,135.13 | 5,763.39 | 5,785.47 | 19,535.88 |
| 3,516.32 | 3,721.73 | 5,332.95 | 5,294.59 | 17,865.59 |
| 169.62 | 270.82 | 309.63 | 337.24 | 1,087.31 |
| 45.90 | 53.69 | 50.23 | 54.85 | 204.68 |
| 120.04 | 88.89 | 70.57 | 98.78 | 378.30 |
| 3,817.77 | 3,405.19 | 3,574.86 | 3,850.28 | 14,648.10 |
| 1,181.94 | 1,065.33 | 1,131.97 | 1,094.00 | 4,473.24 |
| 1,165.28 | 1,042.81 | 1,119.84 | 1,039.32 | 4,367.24 |
| 0.60 | 1.95 | 0.18 | -0.23 | 2.49 |
| 15.91 | 3.29 | 4.97 | 1.28 | 25.46 |
| 0.14 | 17.28 | 6.98 | 53.64 | 78.04 |
| 1,824.14 | 1,547.53 | 1,651.87 | 1,824.92 | 6,848.46 |
| 0.71 | 1.17 | 0.99 | 3.12 | 5.99 |
| 195.72 | 151.12 | 203.45 | 183.98 | 734.27 |
| 934.00 | 811.14 | 816.27 | 922.87 | 3,484.28 |
| 324.09 | 265.62 | 288.99 | 345.62 | 1,224.33 |
| 56.30 | 46.49 | 52.57 | 46.93 | 202.28 |
| 13.85 | 9.97 | 11.50 | 12.47 | 47.79 |
| 46.57 | 51.59 | 57.06 | 52.20 | 207.41 |
| 66.57 | 51.09 | 60.80 | 58.60 | 237.06 |
| 61.68 | 55.10 | 48.38 | 63.01 | 228.17 |
| 0.83 | 0.94 | 1.18 | 1.28 | 4.23 |
| 39.97 | 38.59 | 39.15 | 46.37 | 164.08 |
| 10.50 | 7.16 | 7.45 | 8.44 | 33.55 |
| 73.35 | 57.53 | 64.10 | 80.02 | 275.00 |
| 33.89 | 133.55 | 74.87 | 111.62 | 353.92 |
| 44.10 | 79.73 | 43.26 | 41.04 | 208.14 |
| 733.71 | 579.05 | 672.89 | 778.70 | 2,764.34 |
| 10,608.55 | 10,744.70 | 10,777.52 | 12,974.64 | 45,105.41 |
| 2,870.16 | 2,997.00 | 2,973.29 | 3,415.82 | 12,256.26 |
| 184.67 | 71.98 | 146.75 | 179.56 | 582.96 |
| 216.34 | 135.79 | 183.40 | 284.85 | 820.38 |
| 173.32 | 110.88 | 141.57 | 237.87 | 663.64 |
| 0.03 | 0.04 | 0.03 | 0.14 | 0.24 |
| 0.99 | 1.46 | 2.06 | 1.58 | 6.10 |
| 27.31 | 8.98 | 20.36 | 22.00 | 78.65 |
| 8.12 | 11.91 | 17.02 | 18.00 | 55.05 |
| 6.56 | 2.51 | 2.36 | 5.27 | 16.70 |
| 3,269.60 | 3,616.09 | 3,289.76 | 3,842.72 | 14,018.17 |
| 2,664.80 | 2,992.11 | 2,803.15 | 3,256.58 | 11,716.64 |
| 5.66 | 4.75 | 5.12 | 5.48 | 21.01 |
| 239.96 | 154.15 | 205.69 | 205.87 | 805.67 |
| 359.17 | 465.09 | 275.80 | 374.79 | 1,474.84 |
| 57.11 | 37.25 | 40.35 | 46.64 | 181.36 |
| 1,245.60 | 1,201.41 | 1,108.52 | 1,378.26 | 4,933.80 |
| 1,160.78 | 1,103.92 | 1,017.20 | 1,302.88 | 4,584.78 |
| 84.82 | 97.49 | 91.32 | 75.38 | 349.01 |
| 950.98 | 944.80 | 1,091.66 | 1,329.99 | 4,317.43 |
| 583.58 | 548.37 | 633.66 | 726.08 | 2,491.69 |
| 3.18 | 3.66 | 4.45 | 4.11 | 15.40 |
| 295.40 | 390.87 | 407.23 | 466.69 | 1,560.19 |
| 340.90 | 239.65 | 329.72 | 454.62 | 1,364.89 |
| 131.85 | 137.07 | 142.15 | 149.27 | 560.34 |
| 459.18 | 420.76 | 426.57 | 696.03 | 2,002.54 |
| 18,278.21 | 18,285.02 | 20,115.77 | 22,610.39 | 79,289.39 |
| 218.96 | 195.65 | 394.72 | 507.81 | 1,317.14 |
| 18,497.17 | 18,480.67 | 20,510.48 | 23,118.21 | 80,606.53 |
- Coverage of Annual Real Gross Domestic Product commenced 1981.
- Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
