Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2022 | |||
Month | January | February | March |
Inter-Bank Call Rate | 14.31 | 9.30 | 11.33 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | 11.50 | 11.50 |
Treasury Bill Rate | 2.49 | 2.30 | 1.75 |
Savings Deposit Rate | 1.25 | 1.25 | 1.28 |
1 Month Deposit Rate | 3.79 | 3.46 | 3.33 |
3 Months Deposit Rate | 5.00 | 4.48 | 4.41 |
6 Months Deposit Rate | 4.67 | 4.56 | 4.53 |
12 Months Deposit Rate | 5.86 | 5.84 | 5.82 |
Prime Lending rate | 11.68 | 11.78 | 11.84 |
Maximum Lending Rate | 27.65 | 30.73 | 26.61 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |