Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2021 | |||
Month | July | August | September |
Inter-Bank Call Rate | 12.38 | 13.45 | 13.21 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | 11.50 | 11.50 |
Treasury Bill Rate | 2.50 | 2.50 | 2.50 |
Savings Deposit Rate | 1.82 | 1.82 | 1.28 |
1 Month Deposit Rate | 3.27 | 3.60 | 3.71 |
3 Months Deposit Rate | 4.78 | 4.80 | 4.65 |
6 Months Deposit Rate | 4.83 | 5.30 | 5.83 |
12 Months Deposit Rate | 6.30 | 6.73 | 6.72 |
Prime Lending rate | 11.57 | 11.62 | 11.73 |
Maximum Lending Rate | 27.99 | 28.00 | 27.10 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |