Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2021 | |||
Month | October | November | December |
Inter-Bank Call Rate | 13.33 | 11.53 | 0.00 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | 11.50 | 11.50 |
Treasury Bill Rate | 2.50 | 2.50 | 2.49 |
Savings Deposit Rate | 1.28 | 1.83 | 1.25 |
1 Month Deposit Rate | 3.80 | 3.72 | 3.73 |
3 Months Deposit Rate | 5.02 | 4.96 | 4.94 |
6 Months Deposit Rate | 5.61 | 5.36 | 4.82 |
12 Months Deposit Rate | 7.40 | 7.34 | 6.79 |
Prime Lending rate | 11.61 | 11.80 | 11.68 |
Maximum Lending Rate | 27.10 | 27.26 | 27.58 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |