Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2019 | |||
Month | June | July | August |
Inter-Bank Call Rate | 8.38 | 6.52 | 8.00 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.50 | 13.50 | 13.50 |
Treasury Bill Rate | 9.93 | 9.92 | 10.89 |
Savings Deposit Rate | 3.93 | 3.93 | 3.93 |
1 Month Deposit Rate | 8.81 | 8.16 | 8.30 |
3 Months Deposit Rate | 9.10 | 8.85 | 8.93 |
6 Months Deposit Rate | 10.84 | 10.37 | 10.19 |
12 Months Deposit Rate | 10.57 | 10.18 | 9.82 |
Prime Lending rate | 15.80 | 15.46 | 15.40 |
Maximum Lending Rate | 31.04 | 31.07 | 31.04 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |