Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2018 | |||
Month | September | October | November |
Inter-Bank Call Rate | 4.57 | 14.18 | 7.17 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 11.00 | 10.94 | 10.91 |
Savings Deposit Rate | 4.07 | 4.07 | 4.07 |
1 Month Deposit Rate | 8.79 | 8.71 | 8.84 |
3 Months Deposit Rate | 9.44 | 9.47 | 9.41 |
6 Months Deposit Rate | 9.76 | 10.15 | 10.11 |
12 Months Deposit Rate | 10.08 | 10.46 | 10.43 |
Prime Lending rate | 16.59 | 16.53 | 16.64 |
Maximum Lending Rate | 30.77 | 30.67 | 30.80 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |