Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2017 | |||
Month | June | July | August |
Inter-Bank Call Rate | 13.46 | 12.28 | 22.63 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 13.50 | 13.46 | 13.35 |
Savings Deposit Rate | 4.08 | 4.08 | 4.08 |
1 Month Deposit Rate | 8.65 | 8.85 | 8.86 |
3 Months Deposit Rate | 9.01 | 9.71 | 10.14 |
6 Months Deposit Rate | 10.68 | 11.24 | 11.51 |
12 Months Deposit Rate | 11.15 | 10.27 | 11.40 |
Prime Lending rate | 17.59 | 17.65 | 17.69 |
Maximum Lending Rate | 30.94 | 30.94 | 31.20 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |